| Name | William H Moore | |
| Born | Jul 1836 | Ireland |
| Gender | Male | |
| Immigration | Between 1858-1859 [1, 2] | |
| Residence | Between 1867-1870 | Chicago, Cook, Illinois, USA |
| 56 Foster | ||
| Census | 7 Jul 1870 | Chicago, Cook, Illinois, USA |
| William Moore, age 30, stair builder, born in Ireland, parents of foreign birth | ||
| Census | Jun 1875 | Brooklyn, Kings, New York, USA |
| William Moore, age 40, married, born in Ireland, Carpenter, naturalized | ||
| Residence | Between 1875-1876 | Brooklyn, Kings, New York, USA |
| 21 Stockton Street | ||
| Census | 14 Jun 1880 | Brooklyn, Kings, New York, USA |
| Wm H Moore, White, Male, age 40, Head, Married, Carpenter, born in Ireland, parents born in Ireland | ||
| Census | 16 Feb 1892 | Brooklyn, Kings, New York, USA |
| Post Office: Brooklyn Ward 25, Kings, New York Enumeration District: 23; Page: 17; Image: 262; Film Number: 1930243; Digital GS Number: 4370042; | ||
| Census | 7 Jun 1900 | Brooklyn, Kings, New York, USA |
| William H Moore, Jul 1836, age 63, widowed, born in Ireland, parents born in Ireland, immigration 1858, naturalized, carpenter | ||
| Census | 1 Jun 1905 | Brooklyn, Kings, New York, USA |
| Post Office: Brooklyn AD16, Kings, New York Election District: 20; Page: 34; Line: 14; Digital GS Number: 004296333; Image Number: 196; | ||
| Census | 3 May 1910 | Brooklyn, Kings, New York, USA |
| William H Moore, age 73, widowed, born in Ireland, parents born in Ireland, Builder | ||
| Census | 14 Jan 1920 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: T625_1028; Page: 17A; Enumeration District: 22; Image: 1067; Dwelling: 366; Family: 382; Line: 84; | ||
| Occupation | Carpenter [1, 2, 3, 7, 9, 13] | |
| Buried | 28 Jul 1928 | Brooklyn, Kings, New York, USA |
| William H Moore: Headstone Not yet located |
||
| Person ID | I0054 | 2010 Moore Family Tree |
| Last Modified | 16 Apr 2012 | |
| Family | Mary Starret, b. About 1842, Ireland | |||||||||
| Children |
|
|||||||||
| Last Modified | 11 Jun 2010 | |||||||||
| Family ID | F6 | Group Sheet | ||||||||
| Sources |
|
