| Name | Mary J Moore | |
| Born | Sep 1865 | New York, USA |
| Gender | Female | |
| Census | 7 Jul 1870 | Chicago, Cook, Illinois, USA |
| Post Office: Chicago Ward 9, Cook, Illinois Roll: M593_204; Page: 124B; Image: 252; FHL Film: 545703; Dwelling: 1570; Family: 2102; Line: 25; | ||
| Census | Jun 1875 | Brooklyn, Kings, New York, USA |
| Mary Moore, age 10 | ||
| Census | 14 Jun 1880 | Brooklyn, Kings, New York, USA |
| Post Office: Brooklyn, Kings, New York Roll: T9_843; FHL Film: 1254843; Page: 53B; Enumeration District: 47; Dwelling: 295; Family: 496; Line: 36; | ||
| Census | 16 Feb 1892 | Brooklyn, Kings, New York, USA |
| Post Office: Brooklyn Ward 25, Kings, New York Enumeration District: 23; Page: 17; Image: 262; Film Number: 1930243; Digital GS Number: 4370042; | ||
| Census | 7 Jun 1900 | Brooklyn, Kings, New York, USA |
| Mary J Moore, Sep 1865, age 34, born in New York, parents born in Ireland | ||
| Census | 1 Jun 1905 | Brooklyn, Kings, New York, USA |
| Post Office: Brooklyn AD16, Kings, New York Election District: 20; Page: 34; Line: 14; Digital GS Number: 004296333; Image Number: 196; | ||
| Census | 3 May 1910 | Brooklyn, Kings, New York, USA |
| Post Office: Brooklyn Ward 25, Kings, New York Roll: T624_973; Page: 18B; Enumeration District: 696; Image: 792; Dwelling: 241; Family: 461; Line: 68; | ||
| Census | 14 Jan 1920 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: T625_1028; Page: 17A; Enumeration District: 22; Image: 1067; Dwelling: 366; Family: 382; Line: 84; | ||
| Census | 22 Apr 1930 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: T626_1328; Page: 9B; Enumeration District: 354; Image: 819.0; Dwelling: 206; Family: 218; Line: 87; | ||
| Died | 21 May 1940 [10] | |
| Buried | Brooklyn, Kings, New York, USA |
|
| Mary J Moore: Headstone Not yet located |
||
| Person ID | I0056 | 2010 Moore Family Tree |
| Last Modified | 15 Feb 2012 | |
| Father | William H Moore, b. Jul 1836, Ireland | |
| Mother | Mary Starret, b. About 1842, Ireland | |
| Family ID | F6 | Group Sheet |
| Sources |
|
