| Name | Lewis Thorward | |
| Lewis Thorward: Default Photo |
||
| Born | 25 Jan 1875 | New Jersey, USA |
| Gender | Male | |
| Census | 3 Jun 1880 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: T9_780; Page: 403B; Enumeration District: 94; Image: 0068; Dwelling: 96; Family: 101; Line: 28; | ||
| Census | 18 Jun 1900 | Harrison, Hudson, New Jersey, USA |
| Louis Thorward, head, white, male, Jan 1875, age 25, married 10 years, born in NJ, father born in Germany, mother born in NJ, Conductor | ||
| Census | 28 Apr 1910 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: T624_882; Page: 13A; Enumeration District: 156; Image: 548; Dwelling: 279; Family: 285; Line: 44; | ||
| Draft Registration | 11 Sep 1918 | Caldwell, Essex, New Jersey, USA |
| Registration Location: Essex, New Jersey FHL Film: 1712103; Draft Board: 4; | ||
| Lewis Thorward: WWI Draft Card |
||
| Census | 8 Jan 1920 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: T625_1028; Page: 5B; Enumeration District: 23; Image: 1100; Dwelling: 70; Family: 94; Line: 58; | ||
| Census | 17 Apr 1930 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: T626_1328; Page: 5A; Enumeration District: 357; Image: 866.0; Dwelling: 99; Family: 121; Line: 34; | ||
| Died | 23 Jun 1946 | New Jersey, USA |
| Buried | Caldwell, Essex, New Jersey, USA |
|
| Lewis Thorward: Headstone |
||
| Person ID | I0067 | 2010 Moore Family Tree |
| Last Modified | 3 May 2012 | |
| Father | George Thorward, b. Jan 1852, Germany | |
| Mother | Josephine Doremus, b. Oct 1854, New Jersey, USA | |
| Married | Nov 1871 | Verona, Essex, New Jersey, USA |
| Family ID | F12 | Group Sheet |
| Family | Jennie Viola Love, b. 31 May 1876, New Jersey, USA | |||||
| Children |
|
|||||
| Albums | Thorward Family Photos (8) This will be a collection of family photos | |||||
| Last Modified | 16 Jun 2010 | |||||
| Family ID | F9 | Group Sheet | ||||
| Albums | Lewis Thorward (4) |
| Sources |
|
