| Name | George Thorward | |
| Born | Jan 1852 | Germany |
| Gender | Male | |
| Census | 11 Jun 1870 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: M593_860; Page: 112B; Image: 229; Dwelling: 118; Family: 134; Line: 14; | ||
|
||
| Occupation | 11 Jun 1870 [2] | |
| Cigar Maker's Apprentice | ||
| Census | 3 Jun 1880 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: T9_780; Page: 403B; Enumeration District: 94; Image: 0068; Dwelling: 96; Family: 101; Line: 28; | ||
| Occupation | 3 Jun 1880 [1, 3, 4, 5] | |
| Cigar Maker | ||
| Census | 6 Jun 1900 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: T623_970; Page: 7B; Enumeration District: 215; Dwelling: 133; Family: 145; Line: 76; | ||
| Census | 19 Apr 1910 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: T624_882; Page: 2B; Enumeration District: 156; Image: 527; Dwelling: 38; Family: 39; Line: 69; | ||
| Census | 16 Jan 1920 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: T625_1028; Page: 19B; Enumeration District: 22; Image: 1072; Dwelling: 425; Family: 458; Line: 92; | ||
| Census | 22 Apr 1930 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: T626_1328; Page: 11A; Enumeration District: 353; Image: 790.0; Dwelling: 238; Family: 254; Line: 5; | ||
| Died | 1940 | Montclair, Essex, New Jersey, USA |
| George Thorward: Obituary |
||
| George Thorward: Obituary |
||
| Buried | Caldwell, Essex, New Jersey, USA |
|
| George Thorward: Tombstone |
||
| George Thorward: Tombstone |
||
| Person ID | I0090 | 2010 Moore Family Tree |
| Last Modified | 15 Feb 2011 | |
| Family | Josephine Doremus, b. Oct 1854, New Jersey, USA | |||||||
| Married | Nov 1871 | Verona, Essex, New Jersey, USA |
||||||
| Children |
|
|||||||
| Albums | Thorward Family Photos (8) This will be a collection of family photos | |||||||
| Last Modified | 15 Feb 2011 | |||||||
| Family ID | F12 | Group Sheet | ||||||
| Sources |
|
