| Name | Katherine Lindsley | |
| Nickname | Kate | |
| Born | 1875 | New Jersey, USA |
| Gender | Female | |
| Census | 2 Jun 1880 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: T9_780; Page: 401A; Enumeration District: 94; Image: 0063; Dwelling: 48; Family: 49; Line: 25; | ||
| Census | 4 Jun 1900 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: T623_970; Page: 4A; Enumeration District: 215; Dwelling: 61; Family: 65; Line: 1; | ||
| Census | 1 May 1910 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: T624_882; Page: 15A; Enumeration District: 156; Image: 552; Dwelling: 299; Family: 320; Line: 7; | ||
| Census | 15 Jan 1920 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: T625_1028; Page: 10A; Enumeration District: 23; Image: 1109; Dwelling: 160; Family: 209; Line: 13; | ||
| Census | 16 Apr 1930 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: T626_1328; Page: 4B; Enumeration District: 357; Image: 865; Dwelling: 90; Family: 111; Line: 97; | ||
| Died | 1956 [1] | |
| Buried | Caldwell, Essex, New Jersey, USA |
|
| Kate Lindsley: Headstone |
||
| Person ID | I0094 | 2010 Moore Family Tree |
| Last Modified | 18 Jun 2010 | |
| Family | Frank Springsted Thorward, b. 30 Sep 1872, New Jersey, USA | |||||
| Married | About 1902 | |||||
| Children |
|
|||||
| Last Modified | 18 Jun 2010 | |||||
| Family ID | F13 | Group Sheet | ||||
| Sources |
|
