| Name | John Ward | |
| Born | About 1832 | New Jersey, USA |
| Gender | Male | |
| Census | 17 Jun 1870 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: M593_860; Page: 119B; Image: 243; Dwelling: 239; Family: 259; Line: 11; | ||
| Occupation | 17 Jun 1870 [1, 2] | |
| Cigar Maker | ||
| Census | 2 Jun 1880 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: T9_780; Page: 420D; Enumeration District: 95; Image: 0102; Dwelling: 32; Family: 33; Line: 15; | ||
| Census | 1895 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: V227_64; Page: 7; Dwelling: 40; Family: 44; | ||
| Census | 13 Jun 1900 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: T623_970; Page: 8B; Enumeration District: 214; Dwelling: 188; Family: 192; Line: 100; | ||
| Occupation | 13 Jun 1900 [4] | |
| Farmer | ||
| Census | 19 May 1910 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: T624_882; Page: 5A; Enumeration District: 157; Image: 578; Dwelling: 82; Family: 83; Line: 19; | ||
| Occupation | 19 May 1910 [5] | |
| Cigar Maker | ||
| Census | 22 Jan 1920 | West Caldwell, Essex, New Jersey, USA |
| Post Office: West Caldwell, Essex, New Jersey Roll: T625_1039; Page: 14B; Enumeration District: 293; Image; 35; Dwelling: 297; Family: 319; Line: 75; | ||
| Died | 1921 [7] | |
| Buried | Caldwell, Essex, New Jersey, USA |
|
| John Ward: Tombstone |
||
| Person ID | I0114 | 2010 Moore Family Tree |
| Last Modified | 15 Feb 2011 | |
| Family | Sarah Catherine Bush, b. About 1834, New Jersey, USA | |||||||||
| Married | 23 Nov 1867 | Fairfield, Essex, New Jersey, USA |
||||||||
| Children |
|
|||||||||
| Last Modified | 17 Mar 2011 | |||||||||
| Family ID | F19 | Group Sheet | ||||||||
| Sources |
|
