| Name | Gerardus Cable | |
| Born | Apr 1868 | New Jersey, USA |
| Gender | Male | |
| Census | 15 Jun 1870 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: M593_860; Page: 117B; Image: 239; Dwelling: 207; Family: 227; Line: 20; | ||
| Census | 1 Jun 1880 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: T9_780; Page: 419B; Enumeration District: 95; Image: 0100; Dwelling: 17; Family: 17; Line: 32; | ||
| Census | 1895 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: V227_64; Page: 7; Dwelling: 41; Family: 45; | ||
| Census | 14 Jun 1900 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: T623_970; Page: 9A; Enumeration District: 214; Dwelling: 189; Family: 193; Line: 4; | ||
| Occupation | 14 Jun 1900 [1] | |
| Peddler | ||
| Census | 23 Apr 1910 | Verona, Essex, New Jersey, USA |
| Post Office: Verona, Essex, New Jersey Roll: T624_884; Page: 6B; Enumeration District: 222; Image: 839; Dwelling: 126; Family: 134; Line: 80; | ||
| Occupation | 23 Apr 1910 [5] | |
| Ice Cream Parlor | ||
| Census | 22 Jan 1920 | West Caldwell, Essex, New Jersey, USA |
| Post Office: West Caldwell, Essex, New Jersey Roll: T625_1039; Page: 14B; Enumeration District: 293; Image; 35; Dwelling: 297; Family: 319; Line: 75; | ||
| Census | 17 Apr 1930 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: T626_1328; Page: 5B; Enumeration District: 354; Image: 811.0; Dwelling: 100; Family: 116; Line: 65; | ||
| Occupation | 17 Apr 1930 [7] | |
| Watchman: Erie Railroad | ||
| Person ID | I0120 | 2010 Moore Family Tree |
| Last Modified | 15 Feb 2011 | |
| Family | Emma Ward, b. Apr 1870, New Jersey, USA | |||
| Married | About 1889 | |||
| Children |
|
|||
| Last Modified | 15 Feb 2011 | |||
| Family ID | F24 | Group Sheet | ||
| Sources |
|
