| Name | Lemuel K Tombs, Jr | |
| Suffix | Jr | |
| Born | 26 Jun 1883 | New Jersey, USA |
| Gender | Male | |
| Census | 12 Jun 1900 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: T623_970; Page: 12B; Enumeration District: 215; Dwelling: 238; Family: 260; Line: 61; | ||
| Census | 6 May 1910 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: T624_882; Page: 19A; Enumeration District: 156; Image: 560; Dwelling: 403; Family: 413; Line: 6; | ||
| Draft Registration | 12 Sep 1918 | Caldwell, Essex, New Jersey, USA |
| Registration Location: Essex, New Jersey FHL Film: 1712103; Draft Board: 4; | ||
|
||
| Lemuel K Tombs: WWI Draft Card |
||
| Census | 20 Jan 1920 | Caldwell, Essex, New Jersey, USA |
| Post Office: Caldwell, Essex, New Jersey Roll: T625_1028; Page: 12B; Enumeration District: 23; Image: 1114; Dwelling: 218; Family: 273; Line: 80; | ||
| Occupation | 20 Jan 1920 [4] | |
| Blacksmith | ||
| Person ID | I0123 | 2010 Moore Family Tree |
| Last Modified | 25 Jun 2010 | |
| Father | Lemuel K Tombs, Sr, b. About 1856, New Jersey, USA | |
| Mother | Ida Doremus, b. Feb 1862, New Jersey, USA | |
| Married | About 1878 | |
| Family ID | F20 | Group Sheet |
| Sources |
|
