| Name | Thomas H Love | |
| Born | 15 Apr 1838 | Paisley Abbey, Renfrewshire, Scotland, UK |
| Gender | Male | |
| Census | 6 Jun 1841 | Abbey, Renfrewshire, Scotland, UK |
| Renfrewshire, Abbey, p. 11 (stamped), Andrew Love; digital image, Scotlands People, 1841 Scotland Census (http://www.scotlandspeople.gov.uk: accessed 10 Jan 2012); | ||
| Census | 30 Mar 1851 | Paisley, Renfrewshire, Scotland, UK |
| Parish: Paisley High Church ED: 15; Page: 12; Line: 22; Roll: 924; Address: 49 George Street; | ||
| Arrival | 3 Jul 1854 | New York, New York, New York, USA |
| From Glasgow aboard the Robena | ||
| Love Family: 1854 Arrival |
||
| Census | 5 Jan 1870 | New York, New York, New York, USA |
| Post Office: New York Ward 22 District 21 (2nd Enum), New York, New York Roll: M593_1053; Page: 803A; Image: 407; Dwelling: 543; Line: 9; | ||
| Occupation | 5 Jan 1870 [5] | |
| Grocer | ||
| Census | 8 Jun 1880 | Westfield, Union, New Jersey, USA |
| Post Office: Westfield, Union, New Jersey Roll: T9_801; Page: 580C; Enumeration District: 190; Image: 0563; Dwelling: 228; Family: 235; Line: 18; | ||
| Occupation | 8 Jun 1880 [6] | |
| Salesman | ||
| Census | 6 Jun 1900 | Westfield, Union, New Jersey, USA |
| Post Office: Westfield, Union, New Jersey Roll: T623_996; Page: 6A; Enumeration District: 121; Dwelling: 108; Family: 112; Line: 19; | ||
| Census | 15 Apr 1910 | Westfield, Union, New Jersey, USA |
| Post Office: Westfield Ward 3, Union, New Jersey Roll: T624_911; Page: 1B; Enumeration District: 118; Image: 481; Dwelling: 12; Family: 12; Line: 53; | ||
| Person ID | I0205 | 2010 Moore Family Tree |
| Last Modified | 16 Jan 2012 | |
| Father | Andrew Love, b. 14 Apr 1806, Beith, Ayrshire, Scotland, UK | |
| Mother | Agnes Hamilton, b. About 1806, Scotland, UK | |
| Married | 11 Mar 1828 | Kilmarnock, Ayrshire, Scotland, UK |
| Family ID | F43 | Group Sheet |
| Family | Christina ?, b. Nov 1841, West Indies | |||||||||||||||
| Married | About 1862 | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 22 Jul 2010 | |||||||||||||||
| Family ID | F44 | Group Sheet | ||||||||||||||
| Sources |
|
