| Name | Frances Susan Mays | |
| Born | Apr 1836 | Kentucky, USA |
| Gender | Female | |
| Census | 5 Sep 1850 | Morgan, Kentucky, USA |
| Frances Mays, age 13, born in KY | ||
| Census | 23 Jun 1860 | West Liberty, Morgan, Kentucky, USA |
| Post Office: District 1, Morgan, Kentucky Roll: M653_388; Page: 484; Image: 488; Dwelling: 230; Family: 227; Line: 3; | ||
| Census | 20 Jun 1870 | Sandy Hook, Elliott, Kentucky, USA |
| Post Office: Precinct 1, Elliott, Kentucky Roll: M593_459; Page: 446A; Image: 153; Dwelling: 147; Family: 147; Line: 39; | ||
| Census | 16 Jun 1880 | Newfoundland, Elliott, Kentucky, USA |
| Post Office: Newfoundland, Elliott, Kentucky Roll: T9_412; Page: 648D; Enumeration District: 24; Image: 0180; Dwelling: 127; Family: 127; Line: 38; | ||
| Census | 15 Jun 1900 | Crackers Neck, Elliott, Kentucky, USA |
| Post Office: Crackers Neck, Elliott, Kentucky Roll: T623_518; Page: 12A; Enumeration District: 20; Dwelling: 190; Family: 195; Line: 44; | ||
| Person ID | I0415 | 2010 Mays Family Tree |
| Last Modified | 17 Mar 2012 | |
| Father | William Mays, Jr, b. About 1813, Kentucky, USA | |
| Mother | Anna Click, b. About 1815, Kentucky, USA | |
| Married | 20 Jan 1835 | Morgan, Kentucky, USA |
| Family ID | F7 | Group Sheet |
| Notes |
|
|||||||||
| Children |
|
|||||||||
| Last Modified | 25 Feb 2011 | |||||||||
| Family ID | F17 | Group Sheet | ||||||||
| Sources |
|
