| Name | Greenville Mays | |
| Born | About 1856 | Kentucky, USA |
| Gender | Male | |
| Census | 23 Jun 1860 | West Liberty, Morgan, Kentucky, USA |
| Post Office: District 1, Morgan, Kentucky Roll: M653_388; Page: 484; Image: 488; Dwelling: 230; Family: 227; Line: 3; | ||
| Census | 20 Jun 1870 | Sandy Hook, Elliott, Kentucky, USA |
| Post Office: Precinct 1, Elliott, Kentucky Roll: M593_459; Page: 446B; Image: 154; Dwelling: 148; Family: 148; Line: 1; | ||
| Census | 10 Jun 1880 | Martinsburg, Elliott, Kentucky, USA |
| Post Office: Martinsburg, Elliott, Kentucky Roll: T9_412; Page: 579C; Enumeration District: 20; Image: 0041; Dwelling: 113; Family: 113; Line: 14; | ||
| Census | 22 Apr 1910 | Martinsburg, Elliott, Kentucky, USA |
| Post Office: Martinsburg, Elliott, Kentucky Roll: T624_473; Page: 5A; Enumeration District: 34; Image: 546; Dwelling: 74; Family: 77; Line: 28; | ||
| Census | 6 Jan 1920 | Martinsburg, Elliott, Kentucky, USA |
| Post Office: Martinsburg, Elliott, Kentucky Roll: T625_567; Page: 6B; Enumeration District: 72; Image: 890; Dwelling: 74; Family: 74; Line: 77; | ||
| Census | 9 Apr 1930 | Sandy Hook, Elliott, Kentucky, USA |
| Post Office: District 1, Elliott, Kentucky Roll: T626_741; Page: 4B; Enumeration District: 2; Image: 405; Dwelling: 56; Family: 63; Line: 52; | ||
| Person ID | I0423 | 2010 Mays Family Tree |
| Last Modified | 13 May 2011 | |
| Father | William Mays, Jr, b. About 1813, Kentucky, USA | |
| Mother | Anna Click, b. About 1815, Kentucky, USA | |
| Married | 20 Jan 1835 | Morgan, Kentucky, USA |
| Family ID | F7 | Group Sheet |
| Family | Susannah Gillium, b. 4 Jul 1856, Morgan, Kentucky, USA | |||||||||||||||
| Married | 8 Feb 1878 | Elliott, Kentucky, USA |
||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 16 May 2011 | |||||||||||||||
| Family ID | F29 | Group Sheet | ||||||||||||||
| Sources |
|
