| Name | Westina Belle Adkins | |
| Born | 1 Jan 1871 | Elliott, Kentucky, USA |
|
||
| Gender | Male | |
| Census | 14 Jun 1880 | Martinsburg, Elliott, Kentucky, USA |
| Post Office: Martinsburg, Elliott, Kentucky Roll: T9_412; Page: 583C; Enumeration District: 20; Image: 0049; Dwelling: 179; Family: 179; Line: 29; | ||
| Census | 26 Jun 1900 | Brown, Elliott, Kentucky, USA |
| Post Office: Brown, Elliott, Kentucky Roll: T623_518; Page: 19A; Enumeration District: 20; Dwelling: 303; Family: 309; Line: 18; | ||
| Census | 5 May 1910 | Martinsburg, Elliott, Kentucky, USA |
| Post Office: Martinsburg, Elliott, Kentucky Roll: T624_473; Page: 14A; Enumeration District: 34; Image: 564; Dwelling: 230; Family: 234; Line: 49; | ||
| Died | 25 Jan 1915 | Martinsburg, Elliott, Kentucky, USA |
| Westina Adkins: Death Certificate |
||
| Buried | 26 Jan 1915 | Martinsburg, Elliott, Kentucky, USA |
| Person ID | I0506 | 2010 Mays Family Tree |
| Last Modified | 5 Mar 2011 | |
| Family | James H Mays, b. 20 Oct 1864, Kentucky, USA | |||||||||||||||
| Married | About 1892 | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 6 Mar 2011 14:33:35 | |||||||||||||||
| Family ID | F19 | Group Sheet | ||||||||||||||
| Sources |
|
