| Name | Jewel Mays | |
| Born | About 1911 | Kentucky, USA |
| Gender | Female | |
| Census | 26 Jan 1920 | Devils Fork, Elliott, Kentucky, USA |
| Post Office: Devils Fork, Elliott, Kentucky Roll: T625_567; Page: 7A; Enumeration District: 74; Image: 933; Dwelling: 114; Family: 114; Line: 24; | ||
| Census | 17 Apr 1930 | Devils Fork, Elliott, Kentucky, USA |
| Post Office: District 1, Elliott, Kentucky Roll: T626_741; Page: 9B; Enumeration District: 2; Image: 415; Dwelling: 173; Family: 185; Line: 61; | ||
| Person ID | I0531 | 2010 Mays Family Tree |
| Last Modified | 11 Apr 2011 | |
| Father | Leonidas Mays, b. 10 Apr 1883, Kentucky, USA | |
| Mother | Maud Click, b. 29 Mar 1890, Elliott, Kentucky, USA | |
| Married | About 1906 | |
| Family ID | F22 | Group Sheet |
| Sources |
