| Name | Maud Click | |
| Born | 29 Mar 1890 | Elliott, Kentucky, USA |
| Gender | Female | |
| Census | Jun 1900 | Devils Fork, Elliott, Kentucky, USA |
| Post Office: Devils Fork, Elliott, Kentucky Roll: T623_518; Page: 6A; Enumeration District: 17; Dwelling: 100; Family: 100; Line: 32; | ||
| Census | 29 Apr 1910 | Devils Fork, Elliott, Kentucky, USA |
| Post Office: Devils Fork, Elliott, Kentucky Roll: T624_473; Page: 7A; Enumeration District: 0035; Image: 592; Dwelling: 112; Family: 114; Line: 23; | ||
| Census | 26 Jan 1920 | Devils Fork, Elliott, Kentucky, USA |
| Post Office: Devils Fork, Elliott, Kentucky Roll: T625_567; Page: 7A; Enumeration District: 74; Image: 933; Dwelling: 114; Family: 114; Line: 24; | ||
| Census | 19 Apr 1930 | Devils Fork, Elliott, Kentucky, USA |
| Post Office: District 1, Elliott, Kentucky Roll: T626_741; Page: 11B; Enumeration District: 2; Image: 419; Dwelling: 213; Family: 230; Line: 68; | ||
| Died | 8 Dec 1932 | Devils Fork, Elliott, Kentucky, USA |
| Buried | 10 Dec 1932 | Devils Fork, Elliott, Kentucky, USA |
| Person ID | I054 | 2010 Mays Family Tree |
| Last Modified | 11 Apr 2011 | |
| Family | Leonidas Mays, b. 10 Apr 1883, Kentucky, USA | |||||||||||
| Married | About 1906 | |||||||||||
| Children |
|
|||||||||||
| Last Modified | 11 Apr 2011 | |||||||||||
| Family ID | F22 | Group Sheet | ||||||||||
| Sources |
|
