| Name | Fronia Click | |
| Born | Nov 1880 | Kentucky, USA |
| Gender | Female | |
| Census | Jun 1900 | Devils Fork, Elliott, Kentucky, USA |
| Post Office: Devils Fork, Elliott, Kentucky Roll: T623_518; Page: 3B; Enumeration District: 17; Dwelling: 51; Family: 51; Line: 66; | ||
| Census | 2 May 1910 | Devils Fork, Elliott, Kentucky, USA |
| Post Office: Devils Fork, Elliott, Kentucky Roll: T624_473; Page: 8A; Enumeration District: 0035; Image: 594; Dwelling: 132; Family: 134; Line: 19; | ||
| Census | 27 Jan 1920 | Devils Fork, Elliott, Kentucky, USA |
| Post Office: Devils Fork, Elliott, Kentucky Roll: T625_567; Page: 8A; Enumeration District: 74; Image: 935; Dwelling: 128; Family: 128; Line: 10; | ||
| Census | 18 Apr 1930 | Devils Fork, Elliott, Kentucky, USA |
| Post Office: District 1, Elliott, Kentucky Roll: T626_741; Page: 11A; Enumeration District: 2; Image: 418; Dwelling: 201; Family: 216; Line: 8; | ||
| Person ID | I0550 | 2010 Mays Family Tree |
| Last Modified | 22 Apr 2011 | |
| Family | Marion Mays, b. 4 Apr 1874, Elliott, Kentucky, USA | |||||||||
| Married | About 1897 | |||||||||
| Children |
|
|||||||||
| Last Modified | 22 Apr 2011 | |||||||||
| Family ID | F25 | Group Sheet | ||||||||
| Sources |
|
