Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 3 Feb 1994 | Augusta, Bracken, Kentucky, USA | I1324 | 2010 Mays Family Tree | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 10 Apr 1930 | Augusta, Bracken, Kentucky, USA | I1081 | 2010 Mays Family Tree | |
| 2 | 1940 | Augusta, Bracken, Kentucky, USA | I1081 | 2010 Mays Family Tree | |
| 3 | 10 Apr 1930 | Augusta, Bracken, Kentucky, USA | I1080 | 2010 Mays Family Tree | |
| 4 | 16 Apr 1930 | Augusta, Bracken, Kentucky, USA | I1377 | 2010 Mays Family Tree | |
| 5 | 8 Apr 1940 | Augusta, Bracken, Kentucky, USA | I1377 | 2010 Mays Family Tree | |
