Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 1 Jan 1925 | Farmington, Cedar, Iowa, USA | I0617 | 2010 Mays Family Tree | |
| 2 | 18 Apr 1930 | Farmington, Cedar, Iowa, USA | I0617 | 2010 Mays Family Tree | |
| 3 | 28 Jan 1920 | Farmington, Cedar, Iowa, USA | I0607 | 2010 Mays Family Tree | |
| 4 | 1 Jan 1925 | Farmington, Cedar, Iowa, USA | I0607 | 2010 Mays Family Tree | |
| 5 | 18 Apr 1930 | Farmington, Cedar, Iowa, USA | I0607 | 2010 Mays Family Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Draft Registration |
Person ID | Tree | ||
| 1 | 5 Jun 1917 | Farmington, Cedar, Iowa, USA | I0607 | 2010 Mays Family Tree | |
