Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 6 Apr 1930 | Linden, Union, New Jersey, USA | I0296 | 2010 Moore Family Tree | |
| 2 | 11 Apr 1940 | Linden, Union, New Jersey, USA | I0296 | 2010 Moore Family Tree | |
| 3 | 6 Apr 1930 | Linden, Union, New Jersey, USA | I0295 | 2010 Moore Family Tree | |
| 4 | 11 Apr 1940 | Linden, Union, New Jersey, USA | I0295 | 2010 Moore Family Tree | |
| 5 | 6 Apr 1930 | Linden, Union, New Jersey, USA | I0294 | 2010 Moore Family Tree | |
| 6 | 11 Apr 1940 | Linden, Union, New Jersey, USA | I0294 | 2010 Moore Family Tree | |
| 7 | 6 Apr 1930 | Linden, Union, New Jersey, USA | I0291 | 2010 Moore Family Tree | |
| 8 | 11 Apr 1940 | Linden, Union, New Jersey, USA | I0291 | 2010 Moore Family Tree | |
