Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 21 Apr 1930 | North Plainfield, Somerset, New Jersey, USA | I0226 |
2 | ![]() | 15 Jan 1920 | North Plainfield, Somerset, New Jersey, USA | I0227 |
3 | ![]() | 14 Apr 1930 | North Plainfield, Somerset, New Jersey, USA | I0227 |
4 | ![]() | 9 Jun 1900 | North Plainfield, Somerset, New Jersey, USA | I0224 |
5 | ![]() | 20 Apr 1910 | North Plainfield, Somerset, New Jersey, USA | I0224 |
6 | ![]() | 13 Jan 1920 | North Plainfield, Somerset, New Jersey, USA | I0224 |
7 | ![]() | 21 Jun 1900 | North Plainfield, Somerset, New Jersey, USA | I0223 |
8 | ![]() | 18 Apr 1910 | North Plainfield, Somerset, New Jersey, USA | I0223 |
9 | ![]() | 7 Jun 1900 | North Plainfield, Somerset, New Jersey, USA | I0217 |
10 | ![]() | 7 Jun 1900 | North Plainfield, Somerset, New Jersey, USA | I0208 |
11 | ![]() | 18 Apr 1910 | North Plainfield, Somerset, New Jersey, USA | I0208 |
12 | ![]() | 4 Jan 1920 | North Plainfield, Somerset, New Jersey, USA | I0208 |
13 | ![]() | 21 Jun 1900 | North Plainfield, Somerset, New Jersey, USA | I0218 |
14 | ![]() | 18 Apr 1910 | North Plainfield, Somerset, New Jersey, USA | I0218 |
15 | ![]() | 21 Apr 1930 | North Plainfield, Somerset, New Jersey, USA | I0218 |
16 | ![]() | 9 Jun 1900 | North Plainfield, Somerset, New Jersey, USA | I0219 |
17 | ![]() | 20 Apr 1910 | North Plainfield, Somerset, New Jersey, USA | I0219 |
18 | ![]() | 13 Jan 1920 | North Plainfield, Somerset, New Jersey, USA | I0219 |
19 | ![]() | 21 Apr 1930 | North Plainfield, Somerset, New Jersey, USA | I0219 |
20 | ![]() | 7 Jun 1900 | North Plainfield, Somerset, New Jersey, USA | I0220 |
21 | ![]() | 18 Apr 1910 | North Plainfield, Somerset, New Jersey, USA | I0220 |
22 | ![]() | 4 Jan 1920 | North Plainfield, Somerset, New Jersey, USA | I0220 |
23 | ![]() | 14 Apr 1930 | North Plainfield, Somerset, New Jersey, USA | I0220 |
24 | ![]() | 7 Jun 1900 | North Plainfield, Somerset, New Jersey, USA | I0221 |
25 | ![]() | 18 Apr 1910 | North Plainfield, Somerset, New Jersey, USA | I0221 |
26 | ![]() | 15 Jan 1920 | North Plainfield, Somerset, New Jersey, USA | I0221 |
27 | ![]() | 14 Apr 1930 | North Plainfield, Somerset, New Jersey, USA | I0221 |
28 | ![]() | 9 Jun 1900 | North Plainfield, Somerset, New Jersey, USA | I0225 |
29 | ![]() | 20 Apr 1910 | North Plainfield, Somerset, New Jersey, USA | I0225 |
30 | ![]() | 13 Jan 1920 | North Plainfield, Somerset, New Jersey, USA | I0225 |
31 | ![]() | 14 Jan 1920 | North Plainfield, Somerset, New Jersey, USA | I0628 |
32 | ![]() | 13 Jun 1900 | North Plainfield, Somerset, New Jersey, USA | I0626 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Draft Registration ![]() |
Person ID | ||
1 | ![]() | 27 Apr 1942 | North Plainfield, Somerset, New Jersey, USA | I0225 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Love / Johnson | 25 Apr 1883 | North Plainfield, Somerset, New Jersey, USA | F51 |
Blog Login | Website Login | Email Login
Search | Statistics | Photos | Histories | Documents | All Media
Cemeteries | Headstones | Notes | Dates and Anniversaries