Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 27 Apr 1910 | Queens, Queens, New York, USA | I0062 | 2010 Moore Family Tree | |
| 2 | 27 Apr 1910 | Queens, Queens, New York, USA | I0057 | 2010 Moore Family Tree | |
| 3 | 21 Apr 1910 | Queens, Queens, New York, USA | I0259 | 2010 Moore Family Tree | |
| 4 | 27 Apr 1910 | Queens, Queens, New York, USA | I0061 | 2010 Moore Family Tree | |
| 5 | 28 Apr 1910 | Queens, Queens, New York, USA | I0059 | 2010 Moore Family Tree | |
| 6 | 21 Apr 1910 | Queens, Queens, New York, USA | I0265 | 2010 Moore Family Tree | |
| 7 | 21 Apr 1910 | Queens, Queens, New York, USA | I0261 | 2010 Moore Family Tree | |
| 8 | 21 Apr 1910 | Queens, Queens, New York, USA | I0266 | 2010 Moore Family Tree | |
| 9 | 21 Apr 1910 | Queens, Queens, New York, USA | I0262 | 2010 Moore Family Tree | |
| 10 | 21 Apr 1910 | Queens, Queens, New York, USA | I0255 | 2010 Moore Family Tree | |
| 11 | 21 Apr 1910 | Queens, Queens, New York, USA | I0260 | 2010 Moore Family Tree | |
| 12 | 21 Apr 1910 | Queens, Queens, New York, USA | I0264 | 2010 Moore Family Tree | |
| 13 | 21 Apr 1910 | Queens, Queens, New York, USA | I0263 | 2010 Moore Family Tree | |
