Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 14 Jan 1920 | Ramapo, Rockland, New York, USA | I0170 | 2010 Moore Family Tree | |
| 2 | 16 Feb 1920 | Ramapo, Rockland, New York, USA | I0151 | 2010 Moore Family Tree | |
| 3 | 4 Apr 1940 | Ramapo, Rockland, New York, USA | I0151 | 2010 Moore Family Tree | |
| 4 | 16 Feb 1920 | Ramapo, Rockland, New York, USA | I0166 | 2010 Moore Family Tree | |
| 5 | 4 Apr 1940 | Ramapo, Rockland, New York, USA | I0166 | 2010 Moore Family Tree | |
| 6 | 16 Feb 1920 | Ramapo, Rockland, New York, USA | I0167 | 2010 Moore Family Tree | |
| 7 | 16 Feb 1920 | Ramapo, Rockland, New York, USA | I0168 | 2010 Moore Family Tree | |
