Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 27 Apr 1910 | South Orange, Essex, New Jersey, USA | I0171 | 2010 Moore Family Tree | |
| 2 | 13 Jan 1920 | South Orange, Essex, New Jersey, USA | I0171 | 2010 Moore Family Tree | |
| 3 | 27 Apr 1910 | South Orange, Essex, New Jersey, USA | I0173 | 2010 Moore Family Tree | |
| 4 | 13 Jan 1920 | South Orange, Essex, New Jersey, USA | I0173 | 2010 Moore Family Tree | |
| 5 | 27 Apr 1910 | South Orange, Essex, New Jersey, USA | I0149 | 2010 Moore Family Tree | |
| 6 | 13 Jan 1920 | South Orange, Essex, New Jersey, USA | I0149 | 2010 Moore Family Tree | |
| 7 | 27 Apr 1910 | South Orange, Essex, New Jersey, USA | I0172 | 2010 Moore Family Tree | |
| 8 | 13 Jan 1920 | South Orange, Essex, New Jersey, USA | I0172 | 2010 Moore Family Tree | |
