Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | About 1919 | Suffern, Rockland, New York, USA | I0170 | 2010 Moore Family Tree | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | Tree | ||
| 1 | 5 Apr 1930 | Suffern, Rockland, New York, USA | I0170 | 2010 Moore Family Tree | |
| 2 | 3 Apr 1930 | Suffern, Rockland, New York, USA | I0151 | 2010 Moore Family Tree | |
| 3 | 3 Apr 1930 | Suffern, Rockland, New York, USA | I0166 | 2010 Moore Family Tree | |
| 4 | 3 Apr 1930 | Suffern, Rockland, New York, USA | I0167 | 2010 Moore Family Tree | |
| 5 | 3 Apr 1930 | Suffern, Rockland, New York, USA | I0168 | 2010 Moore Family Tree | |
| 6 | 3 Apr 1930 | Suffern, Rockland, New York, USA | I0169 | 2010 Moore Family Tree | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Greene / Wambough | 9 Nov 1943 | Suffern, Rockland, New York, USA | F30 | 2010 Moore Family Tree |
