Matches 1 to 10 of 10 for Last Name equals Moore
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I2 | My Genealogy | ||
2 | ![]() | I13 | b. 3 Dec 1869 | Illinois, USA ![]() | My Genealogy |
3 | ![]() | I16 | b. 17 Feb 1898 | Brooklyn, Kings, New York, USA ![]() | My Genealogy |
4 | ![]() | I11 | b. Sep 1865 | New York, USA ![]() | My Genealogy |
5 | ![]() | I7 | b. Oct 1871 | Illinois, USA ![]() | My Genealogy |
6 | ![]() | I17 | b. 15 Feb 1900 | Brooklyn, Kings, New York, USA ![]() | My Genealogy |
7 | ![]() | I9 | b. Jul 1837 | Ireland ![]() | My Genealogy |
8 | ![]() | I12 | b. Feb 1868 | Illinois, USA ![]() | My Genealogy |
9 | ![]() | I5 | b. 27 Nov 1901 | Brooklyn, Kings, New York, USA ![]() | My Genealogy |
10 | ![]() | I3 | b. 27 Nov 1930 | Caldwell, Essex, New Jersey, USA ![]() | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.3, written by Darrin Lythgoe © 2001-2023.
Maintained by Kathleen.