Name | Maude A | |
Birth | About 1888 | New Jersey, USA ![]() |
Gender | Female | |
Census | 11 May 1910 | West Caldwell, Essex, New Jersey, USA ![]() |
Post Office: West Caldwell, Essex, New Jersey Roll: T624_882; Page: 5B; Enumeration District: 159; Image: 614; Dwelling: 112; Family: 115; Line: 75; | ||
Census | 16 Jan 1920 | Caldwell, Essex, New Jersey, USA ![]() |
Post Office: Caldwell, Essex, New Jersey Roll: T625_1028; Page: 19B; Enumeration District: 22; Image: 1072; Dwelling: 418; Family: 451; Line: 56; | ||
Census | 15 Apr 1930 | West Caldwell, Essex, New Jersey, USA ![]() |
Post Office: West Caldwell, Essex, New Jersey Roll: T626_1344; Page: 2B; Enumeration District: 620; Image: 607.0; Dwelling: 46; Family: 46; Line: 79; | ||
Person ID | I0130 | Moore Family Tree |
Last Modified | 2 Jun 2018 |
Family | Smith Milton Tombs, b. 10 Nov 1885, Caldwell, Essex, New Jersey, USA ![]() | |||||||
Marriage | About 1905 [1] | |||||||
Children |
|
|||||||
Family ID | F21 | Group Sheet | Family Chart | ||||||
Last Modified | 24 Jun 2010 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
Blog Login | Website Login | Email Login
Search | Statistics | Photos | Histories | Documents | All Media
Cemeteries | Headstones | Notes | Dates and Anniversaries