Name | Arminda Mays | |
|
||
Birth | About 1854 | Kentucky, USA ![]() |
Gender | Female | |
Census | 23 Jun 1860 | West Liberty, Morgan, Kentucky, USA ![]() |
Post Office: District 1, Morgan, Kentucky Roll: M653_388; Page: 484; Image: 488; Dwelling: 230; Family: 227; Line: 3; | ||
Census | 20 Jun 1870 | Sandy Hook, Elliott, Kentucky, USA ![]() |
Post Office: Precinct 1, Elliott, Kentucky Roll: M593_459; Page: 446B; Image: 154; Dwelling: 148; Family: 148; Line: 1; | ||
Census | 15 Jun 1880 | Liberty, Greenup, Kentucky, USA ![]() |
Post Office: Liberty, Greenup, Kentucky Roll: T9_0417; Page: 79C; Enumeration District: 40; Image: 0160; Dwelling: 211; Family: 216; Line: 35; | ||
Person ID | I0422 | Mays Family Tree |
Last Modified | 9 May 2011 |
Father | William Mays, Jr, b. About 1813, Kentucky, USA ![]() | |
Mother | Anna Click, b. About 1815, Kentucky, USA ![]() | |
Marriage | 20 Jan 1835 | Morgan, Kentucky, USA ![]() |
Notes |
|
|
Family ID | F7 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F26 | Group Sheet | Family Chart | ||
Last Modified | 9 May 2011 |
Family 2 | James Shelton, b. About 1855, Kentucky, USA ![]() | |||||
Children |
|
|||||
Family ID | F27 | Group Sheet | Family Chart | ||||
Last Modified | 9 May 2011 |
Event Map |
|
Sources |
|
Blog Login | Website Login | Email Login
Search | Statistics | Photos | Histories | Documents | All Media
Cemeteries | Headstones | Notes | Dates and Anniversaries