Name | Margaret Slusher | |
Born | About 1840 | Virginia, USA ![]() |
Gender | Female | |
Census | 7 Jun 1870 | Sandy Hook, Elliott, Kentucky, USA ![]() |
Post Office: Precinct 1, Elliott, Kentucky Roll: M593_459; Page: 434B; Image: 130; Dwelling: 11; Family: 11; Line: 39; | ||
Census | 10 Jun 1880 | Martinsburg, Elliott, Kentucky, USA ![]() |
Post Office: Martinsburg, Elliott, Kentucky Roll: T9_412; Page: 579D; Enumeration District: 20; Image: 0042; Dwelling: 120; Family: 120; Line: 6; | ||
Census | 22 Jun 1900 | Sandy Hook, Elliott, Kentucky, USA ![]() |
Post Office: Sandy Hook, Elliott, Kentucky Roll: T623_518; Page: 18B; Enumeration District: 16; Dwelling: 287; Family: 291; Line: 78; | ||
Person ID | I0427 | Mays Family Tree |
Last Modified | 4 Oct 2010 |
Father | Joseph H Slusher, b. About 1816, Virginia, USA ![]() | |
Mother | Nancy Alice Wade, b. May 1820, Floyd, Virginia, USA ![]() | |
Family ID | F40 | Group Sheet | Family Chart |
Family | James Mays, b. About 1836, Kentucky, USA ![]() | |||||||||||||||||
Married | About 1860 | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 14 Oct 2010 | |||||||||||||||||
Family ID | F8 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
Blog Login | Website Login | Email Login
Search | Statistics | Photos | Histories | Documents | All Media
Cemeteries | Headstones | Notes | Dates and Anniversaries