Name | Thomas Loyd Mays | |
Born | 16 Dec 1874 | Elliott, Kentucky, USA ![]() |
Gender | Male | |
Census | 10 Jun 1880 | Martinsburg, Elliott, Kentucky, USA ![]() |
Post Office: Martinsburg, Elliott, Kentucky Roll: T9_412; Page: 579D; Enumeration District: 20; Image: 0042; Dwelling: 120; Family: 120; Line: 6; | ||
Census | 22 Jun 1900 | Sandy Hook, Elliott, Kentucky, USA ![]() |
Post Office: Sandy Hook, Elliott, Kentucky Roll: T623_518; Page: 18B; Enumeration District: 16; Dwelling: 287; Family: 291; Line: 78; | ||
Census | 22 Apr 1910 | Martinsburg, Elliott, Kentucky, USA ![]() |
Post Office: Martinsburg, Elliott, Kentucky Roll: T624_473; Page: 5A; Enumeration District: 34; Image: 546; Dwelling: 69; Family: 72; Line: 11; | ||
Census | 21 Apr 1930 | Sandy Hook, Elliott, Kentucky, USA ![]() |
Post Office: District 1, Elliott, Kentucky Roll: T626_741; Page: 13A; Enumeration District: 2; Image: 422.0; Dwelling: 246; Family: 265; Line: 26; | ||
Person ID | I0434 | Mays Family Tree |
Last Modified | 21 Feb 2011 |
Father | James Mays, b. About 1836, Kentucky, USA ![]() | |
Mother | Margaret Slusher, b. About 1840, Virginia, USA ![]() | |
Married | About 1860 | |
Family ID | F8 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
Blog Login | Website Login | Email Login
Search | Statistics | Photos | Histories | Documents | All Media
Cemeteries | Headstones | Notes | Dates and Anniversaries