Name | James H Mays | |
Birth | 20 Oct 1864 | Kentucky, USA ![]() |
|
||
Gender | Male | |
Census | 10 Jun 1880 | Martinsburg, Elliott, Kentucky, USA ![]() |
Post Office: Martinsburg, Elliott, Kentucky Roll: T9_412; Page: 579C; Enumeration District: 20; Image: 0041; Dwelling: 114; Family: 114; Line: 17; | ||
Census | 26 Jun 1900 | Brown, Elliott, Kentucky, USA ![]() |
Post Office: Brown, Elliott, Kentucky Roll: T623_518; Page: 19A; Enumeration District: 20; Dwelling: 303; Family: 309; Line: 18; | ||
Census | 5 May 1910 | Martinsburg, Elliott, Kentucky, USA ![]() |
Post Office: Martinsburg, Elliott, Kentucky Roll: T624_473; Page: 14A; Enumeration District: 34; Image: 564; Dwelling: 230; Family: 234; Line: 49; | ||
Census | 8 Jan 1920 | Martinsburg, Elliott, Kentucky, USA ![]() |
Post Office: Martinsburg, Elliott, Kentucky Roll: T625_567; Page: 8A; Enumeration District: 72; Image: 893; Dwelling: 98; Family: 98; Line: 26; | ||
Death | 12 Mar 1927 | Martinsburg, Elliott, Kentucky, USA ![]() |
![]() |
James H Mays: Death Certificate |
|
Burial | 13 Mar 1927 | Martinsburg, Elliott, Kentucky, USA ![]() |
![]() |
James H Mays: Tombstone |
|
Person ID | I0505 | Mays Family Tree |
Last Modified | 5 Mar 2011 |
Father | James Carter | |
Mother | Rebecca Mays, b. About 1841, Kentucky, USA ![]() | |
Notes |
|
|
Family ID | F18 | Group Sheet | Family Chart |
Family | Westina Belle Adkins, b. 1 Jan 1871, Elliott, Kentucky, USA ![]() ![]() | |||||||||||||||
Marriage | About 1892 | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F19 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 6 Mar 2011 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
Blog Login | Website Login | Email Login
Search | Statistics | Photos | Histories | Documents | All Media
Cemeteries | Headstones | Notes | Dates and Anniversaries