Name | Westina Belle Adkins | |
Birth | 1 Jan 1871 | Elliott, Kentucky, USA ![]() |
|
||
Gender | Female | |
Census | 14 Jun 1880 | Martinsburg, Elliott, Kentucky, USA ![]() |
Post Office: Martinsburg, Elliott, Kentucky Roll: T9_412; Page: 583C; Enumeration District: 20; Image: 0049; Dwelling: 179; Family: 179; Line: 29; | ||
Census | 26 Jun 1900 | Brown, Elliott, Kentucky, USA ![]() |
Post Office: Brown, Elliott, Kentucky Roll: T623_518; Page: 19A; Enumeration District: 20; Dwelling: 303; Family: 309; Line: 18; | ||
Census | 5 May 1910 | Martinsburg, Elliott, Kentucky, USA ![]() |
Post Office: Martinsburg, Elliott, Kentucky Roll: T624_473; Page: 14A; Enumeration District: 34; Image: 564; Dwelling: 230; Family: 234; Line: 49; | ||
Death | 25 Jan 1915 | Martinsburg, Elliott, Kentucky, USA ![]() |
![]() |
Westina Adkins: Death Certificate |
|
Burial | 26 Jan 1915 | Martinsburg, Elliott, Kentucky, USA ![]() |
Person ID | I0506 | Mays Family Tree |
Last Modified | 6 Aug 2019 |
Family | James H Mays, b. 20 Oct 1864, Kentucky, USA ![]() ![]() | |||||||||||||||
Marriage | About 1892 | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F19 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 6 Mar 2011 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
Blog Login | Website Login | Email Login
Search | Statistics | Photos | Histories | Documents | All Media
Cemeteries | Headstones | Notes | Dates and Anniversaries