Name | Dewey Mays | |
Birth | 12 Apr 1898 | Kentucky, USA ![]() |
Gender | Male | |
Census | 26 Jun 1900 | Brown, Elliott, Kentucky, USA ![]() |
Post Office: Brown, Elliott, Kentucky Roll: T623_518; Page: 19A; Enumeration District: 20; Dwelling: 303; Family: 309; Line: 18; | ||
Census | 5 May 1910 | Martinsburg, Elliott, Kentucky, USA ![]() |
Post Office: Martinsburg, Elliott, Kentucky Roll: T624_473; Page: 14B; Enumeration District: 34; Image: 565; Dwelling: 230; Family: 234; Line: 1; | ||
Draft Registration | 12 Sep 1918 | Elliott, Kentucky, USA ![]() |
Registration Location: Elliott County, Kentucky FHL Film: 1653354; Draft Board: 0; | ||
![]() |
Dewey Mays: WWI Draft Card |
|
Census | 8 Jan 1920 | Martinsburg, Elliott, Kentucky, USA ![]() |
Post Office: Martinsburg, Elliott, Kentucky Roll: T625_567; Page: 8A; Enumeration District: 72; Image: 893; Dwelling: 98; Family: 98; Line: 26; | ||
Person ID | I0510 | Mays Family Tree |
Last Modified | 6 Mar 2011 |
Father | James H Mays, b. 20 Oct 1864, Kentucky, USA ![]() ![]() | |
Mother | Westina Belle Adkins, b. 1 Jan 1871, Elliott, Kentucky, USA ![]() ![]() | |
Marriage | About 1892 | |
Family ID | F19 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
Blog Login | Website Login | Email Login
Search | Statistics | Photos | Histories | Documents | All Media
Cemeteries | Headstones | Notes | Dates and Anniversaries