Name | Pearl Click | |
Born | About 1886 | Kentucky, USA ![]() |
Gender | Female | |
Census | 29 Apr 1910 | Devils Fork, Elliott, Kentucky, USA ![]() |
Post Office: Devils Fork, Elliott, Kentucky Roll: T624_473; Page: 7A; Enumeration District: 0035; Image: 592; Dwelling: 111; Family: 113; Line: 19; | ||
Census | 24 Jan 1920 | Devils Fork, Elliott, Kentucky, USA ![]() |
Post Office: Devils Fork, Elliott, Kentucky Roll: T625_567; Page: 6B; Enumeration District: 74; Image: 932; Dwelling: 110; Family: 110; Line: 96; | ||
Census | 18 Apr 1930 | Devils Fork, Elliott, Kentucky, USA ![]() |
Post Office: District 1, Elliott, Kentucky Roll: T626_741; Page: 11B; Enumeration District: 2; Image: 419; Dwelling: 210; Family: 227; Line: 54; | ||
Person ID | I0521 | Mays Family Tree |
Last Modified | 16 Apr 2012 |
Family | James Walker Mays, b. 28 May 1881, Elliott, Kentucky, USA ![]() ![]() | |||||||||||||||
Married | About 1902 | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 7 Apr 2011 | |||||||||||||||
Family ID | F21 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
Blog Login | Website Login | Email Login
Search | Statistics | Photos | Histories | Documents | All Media
Cemeteries | Headstones | Notes | Dates and Anniversaries