Name | Susannah Gillium | |
Birth | 4 Jul 1856 | Morgan, Kentucky, USA ![]() |
Gender | Female | |
Census | 10 Jun 1880 | Martinsburg, Elliott, Kentucky, USA ![]() |
Post Office: Martinsburg, Elliott, Kentucky Roll: T9_412; Page: 579C; Enumeration District: 20; Image: 0041; Dwelling: 113; Family: 113; Line: 14; | ||
Census | 22 Apr 1910 | Martinsburg, Elliott, Kentucky, USA ![]() |
Post Office: Martinsburg, Elliott, Kentucky Roll: T624_473; Page: 5A; Enumeration District: 34; Image: 546; Dwelling: 74; Family: 77; Line: 28; | ||
Census | 6 Jan 1920 | Martinsburg, Elliott, Kentucky, USA ![]() |
Post Office: Martinsburg, Elliott, Kentucky Roll: T625_567; Page: 6B; Enumeration District: 72; Image: 890; Dwelling: 74; Family: 74; Line: 77; | ||
Census | 9 Apr 1930 | Sandy Hook, Elliott, Kentucky, USA ![]() |
Post Office: District 1, Elliott, Kentucky Roll: T626_741; Page: 4B; Enumeration District: 2; Image: 405; Dwelling: 56; Family: 63; Line: 52; | ||
Notes |
|
|
Person ID | I0563 | Mays Family Tree |
Last Modified | 16 May 2011 |
Family | Greenville Mays, b. About 1856, Kentucky, USA ![]() | |||||||||||||||
Marriage | 8 Feb 1878 | Elliott, Kentucky, USA ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F29 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 16 May 2011 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
Blog Login | Website Login | Email Login
Search | Statistics | Photos | Histories | Documents | All Media
Cemeteries | Headstones | Notes | Dates and Anniversaries