Name | William Dennis Mays | |
Birth | 19 May 1879 | Big Stone, Elliott, Kentucky, USA ![]() |
|
||
Gender | Male | |
Census | 10 Jun 1880 | Martinsburg, Elliott, Kentucky, USA ![]() |
Post Office: Martinsburg, Elliott, Kentucky Roll: T9_412; Page: 579C; Enumeration District: 20; Image: 0041; Dwelling: 113; Family: 113; Line: 14; | ||
Draft Registration | 12 Sep 1918 | Elliott, Kentucky, USA ![]() |
Registration Location: Elliott County, Kentucky FHL Film: 1653354; Draft Board: 0; | ||
![]() |
William D Mays: WWI Draft Card |
|
Census | 9 Apr 1930 | Sandy Hook, Elliott, Kentucky, USA ![]() |
Post Office: District 1, Elliott, Kentucky Roll: T626_741; Page: 4B; Enumeration District: 2; Image: 405; Dwelling: 56; Family: 63; Line: 52; | ||
Death | 19 Oct 1948 | Ruin, Elliott, Kentucky, USA ![]() |
Person ID | I0564 | Mays Family Tree |
Last Modified | 17 May 2011 |
Father | Greenville Mays, b. About 1856, Kentucky, USA ![]() | |
Mother | Susannah Gillium, b. 4 Jul 1856, Morgan, Kentucky, USA ![]() | |
Marriage | 8 Feb 1878 | Elliott, Kentucky, USA ![]() |
Family ID | F29 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
Blog Login | Website Login | Email Login
Search | Statistics | Photos | Histories | Documents | All Media
Cemeteries | Headstones | Notes | Dates and Anniversaries