Name | Edward Mays | |
Birth | 15 Jul 1896 | Elliott, Kentucky, USA ![]() |
Gender | Male | |
Census | 22 Apr 1910 | Martinsburg, Elliott, Kentucky, USA ![]() |
Post Office: Martinsburg, Elliott, Kentucky Roll: T624_473; Page: 5A; Enumeration District: 34; Image: 546; Dwelling: 74; Family: 77; Line: 28; | ||
Draft Registration | 5 Jun 1918 | Elliott, Kentucky, USA ![]() |
Registration Location: Elliott County, Kentucky FHL Film: 1653354; Draft Board: 0; | ||
![]() |
Edward Mays: WWI Draft Card |
|
Census | 6 Jan 1920 | Martinsburg, Elliott, Kentucky, USA ![]() |
Post Office: Martinsburg, Elliott, Kentucky Roll: T625_567; Page: 6B; Enumeration District: 72; Image: 890; Dwelling: 74; Family: 74; Line: 77; | ||
Census | 9 Apr 1930 | Sandy Hook, Elliott, Kentucky, USA ![]() |
Post Office: District 1, Elliott, Kentucky Roll: T626_741; Page: 4B; Enumeration District: 2; Image: 405; Dwelling: 57; Family: 64; Line: 55; | ||
Person ID | I0568 | Mays Family Tree |
Last Modified | 16 May 2011 |
Father | Greenville Mays, b. About 1856, Kentucky, USA ![]() | |
Mother | Susannah Gillium, b. 4 Jul 1856, Morgan, Kentucky, USA ![]() | |
Marriage | 8 Feb 1878 | Elliott, Kentucky, USA ![]() |
Family ID | F29 | Group Sheet | Family Chart |
Family 1 | Ethel Belle Mays, b. About 1903, Kentucky, USA ![]() ![]() | |||
Children |
|
|||
Family ID | F31 | Group Sheet | Family Chart | ||
Last Modified | 16 May 2011 |
Family 2 | Elsie Winkleman, b. About 1913, Kentucky, USA ![]() | |||
Marriage | About 1928 | |||
Children |
|
|||
Family ID | F32 | Group Sheet | Family Chart | ||
Last Modified | 16 May 2011 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
Blog Login | Website Login | Email Login
Search | Statistics | Photos | Histories | Documents | All Media
Cemeteries | Headstones | Notes | Dates and Anniversaries