Name | Jerry Conn | |
Birth | 14 May 1896 | Elliott, Kentucky, USA ![]() |
|
||
Gender | Male | |
Census | 15 Jun 1900 | Crackers Neck, Elliott, Kentucky, USA ![]() |
Post Office: Crackers Neck, Elliott, Kentucky Roll: T623_518; Page: 12A; Enumeration District: 20; Dwelling: 188; Family: 193; Line: 35; | ||
Census | 28 Apr 1910 | White Sulphur, Bath, Kentucky, USA ![]() |
Post Office: Magisterial District 4, Bath, Kentucky Roll: T624_463; Page: 14A; Enumeration District: 8; Image: 510; Dwelling: 290; Family: 304; Line: 5; | ||
Draft Registration | 7 Jul 1917 | Preston, Bath, Kentucky, USA ![]() |
Registration Location: Bath County, Kentucky FHL Film: 1643935; Draft Board: 0; | ||
![]() |
Jerry Conn: WWI Draft Card |
|
Census | 8 Apr 1930 | Porstmouth, Scioto, Ohio, USA ![]() |
Post Office: Portsmouth, Scioto, Ohio Roll: T626_1868; Page: 7A; Enumeration District: 28; Image: 99; Dwelling: 116; Family: 154; Line: 47; | ||
Death | 17 Sep 1931 | Porstmouth, Scioto, Ohio, USA ![]() |
![]() |
Jerry Conn: Death Certificate |
|
Person ID | I0586 | Mays Family Tree |
Last Modified | 17 May 2011 |
Father | Hansford W Conn, b. Jul 1853, Kentucky, USA ![]() | |
Mother | Nancy Ellen Mays, b. Nov 1862, Kentucky, USA ![]() | |
Marriage | 17 Dec 1878 | Elliott, Kentucky, USA ![]() |
Family ID | F33 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
Blog Login | Website Login | Email Login
Search | Statistics | Photos | Histories | Documents | All Media
Cemeteries | Headstones | Notes | Dates and Anniversaries