Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Aug 1912 | Berlin, Bracken, Kentucky, USA | I2943 | Mays Family Tree |
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 May 1910 | Berlin, Bracken, Kentucky, USA | I2843 | Mays Family Tree |
2 | ![]() | 9 May 1910 | Berlin, Bracken, Kentucky, USA | I2841 | Mays Family Tree |
3 | ![]() | 9 May 1910 | Berlin, Bracken, Kentucky, USA | I0009 | Mays Family Tree |
4 | ![]() | 9 May 1910 | Berlin, Bracken, Kentucky, USA | I2844 | Mays Family Tree |
5 | ![]() | 6 Aug 1870 | Berlin, Bracken, Kentucky, USA | I2942 | Mays Family Tree |
6 | ![]() | 26 Jun 1880 | Berlin, Bracken, Kentucky, USA | I2942 | Mays Family Tree |
7 | ![]() | 5 Jun 1900 | Berlin, Bracken, Kentucky, USA | I2942 | Mays Family Tree |
8 | ![]() | 26 Apr 1910 | Berlin, Bracken, Kentucky, USA | I3094 | Mays Family Tree |
9 | ![]() | 5 Jun 1900 | Berlin, Bracken, Kentucky, USA | I2944 | Mays Family Tree |
10 | ![]() | 26 Apr 1910 | Berlin, Bracken, Kentucky, USA | I2944 | Mays Family Tree |
11 | ![]() | 6 Aug 1870 | Berlin, Bracken, Kentucky, USA | I2842 | Mays Family Tree |
12 | ![]() | 26 Jun 1880 | Berlin, Bracken, Kentucky, USA | I2842 | Mays Family Tree |
13 | ![]() | 5 Jun 1900 | Berlin, Bracken, Kentucky, USA | I2842 | Mays Family Tree |
14 | ![]() | 9 May 1910 | Berlin, Bracken, Kentucky, USA | I2842 | Mays Family Tree |
15 | ![]() | 6 Aug 1870 | Berlin, Bracken, Kentucky, USA | I3867 | Mays Family Tree |
16 | ![]() | 6 Aug 1870 | Berlin, Bracken, Kentucky, USA | I2941 | Mays Family Tree |
17 | ![]() | 26 Jun 1880 | Berlin, Bracken, Kentucky, USA | I2941 | Mays Family Tree |
18 | ![]() | 5 Jun 1900 | Berlin, Bracken, Kentucky, USA | I2941 | Mays Family Tree |
19 | ![]() | 26 Jun 1880 | Berlin, Bracken, Kentucky, USA | I2947 | Mays Family Tree |
20 | ![]() | 6 Aug 1870 | Berlin, Bracken, Kentucky, USA | I2945 | Mays Family Tree |
21 | ![]() | 26 Jun 1880 | Berlin, Bracken, Kentucky, USA | I2945 | Mays Family Tree |
22 | ![]() | 5 Jun 1900 | Berlin, Bracken, Kentucky, USA | I2847 | Mays Family Tree |
23 | ![]() | 9 May 1910 | Berlin, Bracken, Kentucky, USA | I2847 | Mays Family Tree |
24 | ![]() | 26 Jun 1880 | Berlin, Bracken, Kentucky, USA | I2946 | Mays Family Tree |
25 | ![]() | 26 Jun 1880 | Berlin, Bracken, Kentucky, USA | I2943 | Mays Family Tree |
26 | ![]() | 5 Jun 1900 | Berlin, Bracken, Kentucky, USA | I2943 | Mays Family Tree |
27 | ![]() | 10 May 1910 | Berlin, Bracken, Kentucky, USA | I2943 | Mays Family Tree |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Curtis / West | 10 Dec 1908 | Berlin, Bracken, Kentucky, USA | F80 | Mays Family Tree |
Blog Login | Website Login | Email Login
Search | Statistics | Photos | Histories | Documents | All Media
Cemeteries | Headstones | Notes | Dates and Anniversaries