Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Jan 1890 | Caldwell, Essex, New Jersey, USA | I0121 | Moore Family Tree |
2 | ![]() | 27 Nov 1930 | Caldwell, Essex, New Jersey, USA | I0010 | Moore Family Tree |
3 | ![]() | 5 May 1896 | Caldwell, Essex, New Jersey, USA | I0129 | Moore Family Tree |
4 | ![]() | 31 Oct 1893 | Caldwell, Essex, New Jersey, USA | I0128 | Moore Family Tree |
5 | ![]() | 10 Nov 1885 | Caldwell, Essex, New Jersey, USA | I0124 | Moore Family Tree |
6 | ![]() | 26 Apr 1888 | Caldwell, Essex, New Jersey, USA | I0126 | Moore Family Tree |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 4 Dec 1965 | Caldwell, Essex, New Jersey, USA | I0015 | Moore Family Tree |
2 | ![]() | 8 Feb 1980 | Caldwell, Essex, New Jersey, USA | I0048 | Moore Family Tree |
3 | ![]() | Jul 1967 | Caldwell, Essex, New Jersey, USA | I19 | Moore Family Tree |
4 | ![]() | 14 May 1963 | Caldwell, Essex, New Jersey, USA | I0069 | Moore Family Tree |
5 | ![]() | 20 Sep 1883 | Caldwell, Essex, New Jersey, USA | I0116 | Moore Family Tree |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Caldwell, Essex, New Jersey, USA | I0111 | Moore Family Tree | |
2 | ![]() | Caldwell, Essex, New Jersey, USA | I0097 | Moore Family Tree | |
3 | ![]() | Caldwell, Essex, New Jersey, USA | I0091 | Moore Family Tree | |
4 | ![]() | Caldwell, Essex, New Jersey, USA | I0460 | Moore Family Tree | |
5 | ![]() | Caldwell, Essex, New Jersey, USA | I0180 | Moore Family Tree | |
6 | ![]() | Caldwell, Essex, New Jersey, USA | I0094 | Moore Family Tree | |
7 | ![]() | Caldwell, Essex, New Jersey, USA | I0068 | Moore Family Tree | |
8 | ![]() | Caldwell, Essex, New Jersey, USA | I0154 | Moore Family Tree | |
9 | ![]() | Caldwell, Essex, New Jersey, USA | I0015 | Moore Family Tree | |
10 | ![]() | Caldwell, Essex, New Jersey, USA | I0048 | Moore Family Tree | |
11 | ![]() | 9 Jul 2014 | Caldwell, Essex, New Jersey, USA | I0010 | Moore Family Tree |
12 | ![]() | Caldwell, Essex, New Jersey, USA | I0092 | Moore Family Tree | |
13 | ![]() | 11 Apr 1940 | Caldwell, Essex, New Jersey, USA | I0090 | Moore Family Tree |
14 | ![]() | Caldwell, Essex, New Jersey, USA | I0069 | Moore Family Tree | |
15 | ![]() | Caldwell, Essex, New Jersey, USA | I0067 | Moore Family Tree | |
16 | ![]() | Caldwell, Essex, New Jersey, USA | I0049 | Moore Family Tree | |
17 | ![]() | Caldwell, Essex, New Jersey, USA | I0095 | Moore Family Tree | |
18 | ![]() | Caldwell, Essex, New Jersey, USA | I0114 | Moore Family Tree |
Matches 1 to 50 of 145
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1895 | Caldwell, Essex, New Jersey, USA | I0156 | Moore Family Tree |
2 | ![]() | 1 Jun 1900 | Caldwell, Essex, New Jersey, USA | I0156 | Moore Family Tree |
3 | ![]() | 16 Jan 1920 | Caldwell, Essex, New Jersey, USA | I0130 | Moore Family Tree |
4 | ![]() | 14 Jun 1860 | Caldwell, Essex, New Jersey, USA | I0111 | Moore Family Tree |
5 | ![]() | 17 Jun 1870 | Caldwell, Essex, New Jersey, USA | I0111 | Moore Family Tree |
6 | ![]() | 2 Jun 1880 | Caldwell, Essex, New Jersey, USA | I0111 | Moore Family Tree |
7 | ![]() | 1895 | Caldwell, Essex, New Jersey, USA | I0111 | Moore Family Tree |
8 | ![]() | 13 Jun 1900 | Caldwell, Essex, New Jersey, USA | I0111 | Moore Family Tree |
9 | ![]() | 19 May 1910 | Caldwell, Essex, New Jersey, USA | I0111 | Moore Family Tree |
10 | ![]() | 15 Jun 1870 | Caldwell, Essex, New Jersey, USA | I0120 | Moore Family Tree |
11 | ![]() | 1 Jun 1880 | Caldwell, Essex, New Jersey, USA | I0120 | Moore Family Tree |
12 | ![]() | 1895 | Caldwell, Essex, New Jersey, USA | I0120 | Moore Family Tree |
13 | ![]() | 14 Jun 1900 | Caldwell, Essex, New Jersey, USA | I0120 | Moore Family Tree |
14 | ![]() | 17 Apr 1930 | Caldwell, Essex, New Jersey, USA | I0120 | Moore Family Tree |
15 | ![]() | 1895 | Caldwell, Essex, New Jersey, USA | I0121 | Moore Family Tree |
16 | ![]() | 14 Jun 1900 | Caldwell, Essex, New Jersey, USA | I0121 | Moore Family Tree |
17 | ![]() | 14 Jun 1860 | Caldwell, Essex, New Jersey, USA | I0112 | Moore Family Tree |
18 | ![]() | 17 Jun 1870 | Caldwell, Essex, New Jersey, USA | I0113 | Moore Family Tree |
19 | ![]() | 12 Jun 1900 | Caldwell, Essex, New Jersey, USA | I0113 | Moore Family Tree |
20 | ![]() | 6 May 1910 | Caldwell, Essex, New Jersey, USA | I0113 | Moore Family Tree |
21 | ![]() | 20 Jan 1920 | Caldwell, Essex, New Jersey, USA | I0113 | Moore Family Tree |
22 | ![]() | 18 Sep 1850 | Caldwell, Essex, New Jersey, USA | I0110 | Moore Family Tree |
23 | ![]() | 14 Jun 1860 | Caldwell, Essex, New Jersey, USA | I0110 | Moore Family Tree |
24 | ![]() | 14 Jun 1860 | Caldwell, Essex, New Jersey, USA | I0091 | Moore Family Tree |
25 | ![]() | 11 Jun 1870 | Caldwell, Essex, New Jersey, USA | I0091 | Moore Family Tree |
26 | ![]() | 3 Jun 1880 | Caldwell, Essex, New Jersey, USA | I0091 | Moore Family Tree |
27 | ![]() | 1895 | Caldwell, Essex, New Jersey, USA | I0091 | Moore Family Tree |
28 | ![]() | 6 Jun 1900 | Caldwell, Essex, New Jersey, USA | I0091 | Moore Family Tree |
29 | ![]() | 19 Apr 1910 | Caldwell, Essex, New Jersey, USA | I0091 | Moore Family Tree |
30 | ![]() | 16 Jan 1920 | Caldwell, Essex, New Jersey, USA | I0091 | Moore Family Tree |
31 | ![]() | 22 Apr 1930 | Caldwell, Essex, New Jersey, USA | I0091 | Moore Family Tree |
32 | ![]() | 15 Apr 1940 | Caldwell, Essex, New Jersey, USA | I0091 | Moore Family Tree |
33 | ![]() | Apr 1940 | Caldwell, Essex, New Jersey, USA | I0070 | Moore Family Tree |
34 | ![]() | 1895 | Caldwell, Essex, New Jersey, USA | I0179 | Moore Family Tree |
35 | ![]() | 1 Jul 1900 | Caldwell, Essex, New Jersey, USA | I0179 | Moore Family Tree |
36 | ![]() | 1 Jun 1900 | Caldwell, Essex, New Jersey, USA | I0180 | Moore Family Tree |
37 | ![]() | 18 Jun 1880 | Caldwell, Essex, New Jersey, USA | I0178 | Moore Family Tree |
38 | ![]() | 1895 | Caldwell, Essex, New Jersey, USA | I0178 | Moore Family Tree |
39 | ![]() | 1 Jun 1900 | Caldwell, Essex, New Jersey, USA | I0178 | Moore Family Tree |
40 | ![]() | 2 Jun 1880 | Caldwell, Essex, New Jersey, USA | I0094 | Moore Family Tree |
41 | ![]() | 4 Jun 1900 | Caldwell, Essex, New Jersey, USA | I0094 | Moore Family Tree |
42 | ![]() | 1 May 1910 | Caldwell, Essex, New Jersey, USA | I0094 | Moore Family Tree |
43 | ![]() | 15 Jan 1920 | Caldwell, Essex, New Jersey, USA | I0094 | Moore Family Tree |
44 | ![]() | 16 Apr 1930 | Caldwell, Essex, New Jersey, USA | I0094 | Moore Family Tree |
45 | ![]() | 10 Apr 1940 | Caldwell, Essex, New Jersey, USA | I0094 | Moore Family Tree |
46 | ![]() | 1895 | Caldwell, Essex, New Jersey, USA | I0150 | Moore Family Tree |
47 | ![]() | 1895 | Caldwell, Essex, New Jersey, USA | I0155 | Moore Family Tree |
48 | ![]() | 1 Jun 1900 | Caldwell, Essex, New Jersey, USA | I0155 | Moore Family Tree |
49 | ![]() | 27 Apr 1910 | Caldwell, Essex, New Jersey, USA | I0155 | Moore Family Tree |
50 | ![]() | 1895 | Caldwell, Essex, New Jersey, USA | I0148 | Moore Family Tree |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Draft Registration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Jun 1917 | Caldwell, Essex, New Jersey, USA | I0121 | Moore Family Tree |
2 | ![]() | 28 May 1917 | Caldwell, Essex, New Jersey, USA | I0179 | Moore Family Tree |
3 | ![]() | 25 Apr 1942 | Caldwell, Essex, New Jersey, USA | I0154 | Moore Family Tree |
4 | ![]() | 12 Sep 1918 | Caldwell, Essex, New Jersey, USA | I0149 | Moore Family Tree |
5 | ![]() | 12 Sep 1918 | Caldwell, Essex, New Jersey, USA | I0092 | Moore Family Tree |
6 | ![]() | 11 Sep 1918 | Caldwell, Essex, New Jersey, USA | I0067 | Moore Family Tree |
7 | ![]() | 5 Jun 1917 | Caldwell, Essex, New Jersey, USA | I0129 | Moore Family Tree |
8 | ![]() | 5 Jun 1917 | Caldwell, Essex, New Jersey, USA | I0128 | Moore Family Tree |
9 | ![]() | 12 Sep 1918 | Caldwell, Essex, New Jersey, USA | I0123 | Moore Family Tree |
10 | ![]() | 12 Sep 1918 | Caldwell, Essex, New Jersey, USA | I0125 | Moore Family Tree |
11 | ![]() | 12 Sep 1918 | Caldwell, Essex, New Jersey, USA | I0124 | Moore Family Tree |
12 | ![]() | 26 Apr 1942 | Caldwell, Essex, New Jersey, USA | I0124 | Moore Family Tree |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Moore / Lambert | 9 Sep 1972 | Caldwell, Essex, New Jersey, USA | F108 | Moore Family Tree |
2 | Moore / Thorward | 12 Jun 1926 | Caldwell, Essex, New Jersey, USA | F2 | Moore Family Tree |
3 | Thorward / Howe | 9 Nov 1935 | Caldwell, Essex, New Jersey, USA | F11 | Moore Family Tree |
Blog Login | Website Login | Email Login
Search | Statistics | Photos | Histories | Documents | All Media
Cemeteries | Headstones | Notes | Dates and Anniversaries