Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 Oct 1896 | Roseland, Essex, New Jersey, USA | I0180 | Moore Family Tree |
2 | ![]() | 14 Jul 1886 | Roseland, Essex, New Jersey, USA | I0154 | Moore Family Tree |
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Apr 1910 | Roseland, Essex, New Jersey, USA | I0156 | Moore Family Tree |
2 | ![]() | 14 Jan 1920 | Roseland, Essex, New Jersey, USA | I0156 | Moore Family Tree |
3 | ![]() | 6 May 1930 | Roseland, Essex, New Jersey, USA | I0156 | Moore Family Tree |
4 | ![]() | 20 Jan 1920 | Roseland, Essex, New Jersey, USA | I0161 | Moore Family Tree |
5 | ![]() | 5 May 1930 | Roseland, Essex, New Jersey, USA | I0161 | Moore Family Tree |
6 | ![]() | 20 Jan 1920 | Roseland, Essex, New Jersey, USA | I0158 | Moore Family Tree |
7 | ![]() | 5 May 1930 | Roseland, Essex, New Jersey, USA | I0158 | Moore Family Tree |
8 | ![]() | 19 Apr 1910 | Roseland, Essex, New Jersey, USA | I0179 | Moore Family Tree |
9 | ![]() | 14 Jan 1920 | Roseland, Essex, New Jersey, USA | I0179 | Moore Family Tree |
10 | ![]() | 20 Jan 1920 | Roseland, Essex, New Jersey, USA | I0157 | Moore Family Tree |
11 | ![]() | 20 Jan 1920 | Roseland, Essex, New Jersey, USA | I0160 | Moore Family Tree |
12 | ![]() | 5 May 1930 | Roseland, Essex, New Jersey, USA | I0160 | Moore Family Tree |
13 | ![]() | 19 Apr 1910 | Roseland, Essex, New Jersey, USA | I0180 | Moore Family Tree |
14 | ![]() | 14 Jan 1920 | Roseland, Essex, New Jersey, USA | I0180 | Moore Family Tree |
15 | ![]() | 6 May 1930 | Roseland, Essex, New Jersey, USA | I0180 | Moore Family Tree |
16 | ![]() | 20 Jan 1920 | Roseland, Essex, New Jersey, USA | I0159 | Moore Family Tree |
17 | ![]() | 5 May 1930 | Roseland, Essex, New Jersey, USA | I0159 | Moore Family Tree |
18 | ![]() | 19 Apr 1910 | Roseland, Essex, New Jersey, USA | I0178 | Moore Family Tree |
19 | ![]() | 14 Jan 1920 | Roseland, Essex, New Jersey, USA | I0178 | Moore Family Tree |
20 | ![]() | 20 Jan 1920 | Roseland, Essex, New Jersey, USA | I0155 | Moore Family Tree |
21 | ![]() | 5 May 1930 | Roseland, Essex, New Jersey, USA | I0155 | Moore Family Tree |
22 | ![]() | 19 Apr 1930 | Roseland, Essex, New Jersey, USA | I0165 | Moore Family Tree |
23 | ![]() | 14 Jan 1920 | Roseland, Essex, New Jersey, USA | I0163 | Moore Family Tree |
24 | ![]() | 19 Apr 1930 | Roseland, Essex, New Jersey, USA | I0163 | Moore Family Tree |
25 | ![]() | 19 Apr 1910 | Roseland, Essex, New Jersey, USA | I0148 | Moore Family Tree |
26 | ![]() | 14 Jan 1920 | Roseland, Essex, New Jersey, USA | I0148 | Moore Family Tree |
27 | ![]() | 19 Apr 1910 | Roseland, Essex, New Jersey, USA | I0154 | Moore Family Tree |
28 | ![]() | 14 Jan 1920 | Roseland, Essex, New Jersey, USA | I0154 | Moore Family Tree |
29 | ![]() | 19 Apr 1930 | Roseland, Essex, New Jersey, USA | I0154 | Moore Family Tree |
30 | ![]() | 19 Apr 1930 | Roseland, Essex, New Jersey, USA | I0164 | Moore Family Tree |
31 | ![]() | 19 Apr 1910 | Roseland, Essex, New Jersey, USA | I0144 | Moore Family Tree |
32 | ![]() | 14 Jan 1920 | Roseland, Essex, New Jersey, USA | I0144 | Moore Family Tree |
33 | ![]() | 6 May 1930 | Roseland, Essex, New Jersey, USA | I0144 | Moore Family Tree |
34 | ![]() | 14 Jan 1920 | Roseland, Essex, New Jersey, USA | I0162 | Moore Family Tree |
35 | ![]() | 19 Apr 1930 | Roseland, Essex, New Jersey, USA | I0162 | Moore Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Draft Registration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Apr 1942 | Roseland, Essex, New Jersey, USA | I0180 | Moore Family Tree |
Blog Login | Website Login | Email Login
Search | Statistics | Photos | Histories | Documents | All Media
Cemeteries | Headstones | Notes | Dates and Anniversaries