Moore Mays Genealogy
Belleville, Essex, New Jersey, USA
Death
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Moore, William Henry | 11 Dec 1931 | I4 | 
| 2 |  Porter, Alice Stevens | 5 Mar 1938 | I13 | 
Census
		
		
    Matches 1 to 9 of 9
| Last Name, Given Name(s)   | Census   | Person ID | |
|---|---|---|---|
| 1 |  Moore, Alice | 10 Apr 1930 | I15 | 
| 2 |  Moore, Alice | 17 Apr 1940 | I15 | 
| 3 |  Moore, Mary | 10 Apr 1930 | I17 | 
| 4 |  Moore, Mary | 17 Apr 1940 | I17 | 
| 5 |  Moore, Mary | 23 Apr 1950 | I17 | 
| 6 |  Moore, Ruth | 10 Apr 1930 | I16 | 
| 7 |  Moore, Ruth | 17 Apr 1940 | I16 | 
| 8 |  Moore, William Henry | 10 Apr 1930 | I4 | 
| 9 |  Porter, Alice Stevens | 10 Apr 1930 | I13 | 
 
 