Moore Mays Genealogy
What's New (past 30 days)
Documents
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| George Moyer - Will - Page 03 | 9 May 2026 | ||
| George Moyer - Will - Page 02 | 9 May 2026 | ||
| George Moyer - Will - Page 01 | 9 May 2026 | ||
| Hannah Carter - Death Certificate | 9 May 2026 | ||
| Levi Carter, Rachel Miller - Marriage Record | 8 May 2026 | ||
| Daniel Moyer - Death Certificate | 7 May 2026 | ||
| Ada May Evans - Death Certificate | 7 May 2026 | ||
| Ada May Evans - Birth Record | 7 May 2026 | ||
| Charles Moyer - Death Certificate | 6 May 2026 | ||
| William Mays, Iva Belle Moyer - Marriage Record | 6 May 2026 |
Headstones
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
|---|---|---|---|---|---|
| Daniel Moyer, Hannah Carter - Headstone | Calvary Cemetery |
|
7 May 2026 | ||
| Mays Family - Headstone | Bethel-Tate Township Cemetery | Located | 6 May 2026 | ||
| Charles Moyer, Adda M. Evans - Headstone The actual burial location is unknown. This is a memorial stone placed in the Potters Field section. | Vesper Cemetery |
|
6 May 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I301 |
|
9 May 2026 | ||
| I300 |
|
9 May 2026 | ||
| I299 |
|
9 May 2026 | ||
| I298 |
|
9 May 2026 | ||
| I297 |
|
9 May 2026 | ||
| I296 |
|
9 May 2026 | ||
| I170 |
|
b. Abt 1781 | Pennsylvania, USA | 9 May 2026 |
| I167 |
|
b. 9 Aug 1837 | Ohio, USA | 9 May 2026 |
| I166 |
|
b. 8 Oct 1824 | Ohio, USA | 7 May 2026 |
| I165 |
|
b. 12 Apr 1873 | Washington, Clermont, Ohio, USA | 7 May 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F54 | I170 | George Moyer | I171 | Catharine Frank | 9 May 2026 | |
| F55 | I172 | Levi Carter | I173 | Rachel Miller | 7 Mar 1833 | 8 May 2026 |
| F46 | I154 | William Harmon Mays | I155 | Iva Belle Moyer | 27 Apr 1918 | 6 May 2026 |
| F101 | I295 | Jacob Epperly | I294 | Elizabeth Wade | 7 Jan 1820 | 4 May 2026 |
| F100 | I293 | William Epperly | I292 | Alley Wade | 7 Jan 1820 | 4 May 2026 |
| F97 | I286 | John Wade | I287 | Hannah Jones | 4 May 2026 | |
| F99 | I290 | Henry Wade | I291 | Elizabeth Cox | 22 Feb 1826 | 4 May 2026 |
| F98 | I289 | Ross Cox | I288 | Anne Wade | 8 Dec 1810 | 4 May 2026 |
| F94 | I49 | Percy Everett Love | I274 | Anna M. Rousch | 1916 | 11 Apr 2026 |
