Moore Mays Genealogy
What's New (past 30 days)
Documents
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Thomas Love - Death Certificate | 14 Mar 2026 | ||
| Thomas Love - Birth Certificate | 14 Mar 2026 | ||
| James Love - Death Certificate | 14 Mar 2026 | ||
| James Love - Birth Certificate | 14 Mar 2026 | ||
| Robert Love - Birth Certificate | 13 Mar 2026 | ||
| Andrew Love - Death Certificate | 13 Mar 2026 | ||
| Andrew Love - Birth Certificate | 13 Mar 2026 | ||
| Agnes Hamilton - Death Certificate | 12 Mar 2026 | ||
| Agnes Love - Death Record | 12 Mar 2026 | ||
| Thomas H. Love - Birth and Baptism Record | 12 Mar 2026 |
Headstones
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
|---|---|---|---|---|---|
| Andrew Love, Agnes Hamilton - Tombstone | Evergreen Cemetery |
|
12 Mar 2026 | ||
| Andrew Love - Head Stone | Hillside Cemetery |
|
12 Mar 2026 | ||
| Martha Love - Tombstone | Hillside Cemetery |
|
10 Mar 2026 |
Obituary
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Agnes Hamilton - Obituary | 12 Mar 2026 | ||
| Agnes Love - Obituary | 12 Mar 2026 | ||
| Thomas H. Love - Obituary | 12 Mar 2026 | ||
| Andrew Love - Obituary | 12 Mar 2026 | ||
| Martha Love - Obituary | 10 Mar 2026 | ||
| James Love - Obituary | 10 Mar 2026 | ||
| Andrew Love - Obituary | 9 Mar 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I283 |
|
b. 8 Jan 1862 | Leeds, Yorkshire, England | 14 Mar 2026 |
| I282 |
|
b. 24 Apr 1860 | Woodlesford, Yorkshire, England | 14 Mar 2026 |
| I281 |
|
b. 18 Feb 1858 | Burton upon Trent, Staffordshire, England | 14 Mar 2026 |
| I280 |
|
b. 29 Jul 1855 | Burton upon Trent, Staffordshire, England | 13 Mar 2026 |
| I279 |
|
b. 6 Oct 1853 | Burton upon Trent, Staffordshire, England | 13 Mar 2026 |
| I278 |
|
b. Abt 1851 | Scotland | 13 Mar 2026 |
| I284 |
|
12 Mar 2026 | ||
| I63 |
|
b. Abt 1808 | Scotland | 12 Mar 2026 |
| I62 |
|
b. 14 Apr 1806 | Beith, Ayr, Scotland | 12 Mar 2026 |
| I70 |
|
b. Abt 1844 | Scotland | 12 Mar 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F95 | I64 | Robert Love | I276 | Janet Tweedal | Dec 1850 | 12 Mar 2026 |
| F96 | I277 | Duncan Walker | I66 | Martha Love | 31 Dec 1852 | 10 Mar 2026 |
| F16 | I62 | Andrew Love | I63 | Agnes Hamilton | 10 Mar 1828 | 9 Mar 2026 |
