Moore Mays Genealogy
What's New (past 30 days)
Documents
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Andrew H. Walker - Birth Record | 17 May 2026 | ||
| Janet Tweedale - Death Certificate | 9 May 2026 | ||
| Hugh Love - Birth Certificate | 9 May 2026 | ||
| William Love - Birth Certificate | 9 May 2026 | ||
| George Moyer - Will - Page 03 | 9 May 2026 | ||
| George Moyer - Will - Page 02 | 9 May 2026 | ||
| George Moyer - Will - Page 01 | 9 May 2026 | ||
| Hannah Carter - Death Certificate | 9 May 2026 | ||
| Levi Carter, Rachel Miller - Marriage Record | 8 May 2026 | ||
| Daniel Moyer - Death Certificate | 7 May 2026 |
Headstones
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
|---|---|---|---|---|---|
| Duncan Walker - Headstone | Hillside Cemetery |
|
10 May 2026 | ||
| Daniel Moyer, Hannah Carter - Headstone | Calvary Cemetery |
|
7 May 2026 | ||
| Mays Family - Headstone | Bethel-Tate Township Cemetery | Located | 6 May 2026 | ||
| Charles Moyer, Adda M. Evans - Headstone The actual burial location is unknown. This is a memorial stone placed in the Potters Field section. | Vesper Cemetery |
|
6 May 2026 |
Obituary
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Andrew H. Walker - Obituary | 17 May 2026 | ||
| Duncan Walker - Obituary | 11 May 2026 | ||
| Duncan Walker - Obituary | 10 May 2026 | ||
| Robert Love - Death Notice | 9 May 2026 | ||
| Iva Belle Moyer - Obituary | 6 May 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I309 |
|
b. 22 Jul 1855 | Paisley High Church, Renfrew, Scotland | 17 May 2026 |
| I277 |
|
b. Dec 1824 | Scotland | 10 May 2026 |
| I307 |
|
b. 26 Dec 1861 | New York, USA | 9 May 2026 |
| I308 |
|
9 May 2026 | ||
| I306 |
|
b. 11 Jan 1860 | New York, USA | 9 May 2026 |
| I305 |
|
b. 22 Sep 1856 | New York, USA | 9 May 2026 |
| I304 |
|
b. 1 Oct 1853 | Manhattan, New York, New York, USA | 9 May 2026 |
| I303 |
|
b. Abt 1851 | Scotland | 9 May 2026 |
| I302 |
|
b. Abt 1828 | Scotland | 9 May 2026 |
| I65 |
|
b. 10 Oct 1829 | Beith, Ayr, Scotland | 9 May 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F96 | I277 | Duncan Walker | I66 | Martha Love | 31 Dec 1852 | 10 May 2026 |
| F103 | I308 | George Schoeck | I306 | Margaret Love | 6 Mar 1883 | 9 May 2026 |
| F102 | I65 | James Love | I302 | Elizabeth | 9 May 2026 | |
| F95 | I64 | Robert Love | I276 | Janet Tweedale | Dec 1850 | 9 May 2026 |
| F54 | I170 | George Moyer | I171 | Catharine Frank | 9 May 2026 | |
| F55 | I172 | Levi Carter | I173 | Rachel Miller | 7 Mar 1833 | 8 May 2026 |
| F46 | I154 | William Harmon Mays | I155 | Iva Belle Moyer | 27 Apr 1918 | 6 May 2026 |
| F101 | I295 | Jacob Epperly | I294 | Elizabeth Wade | 7 Jan 1820 | 4 May 2026 |
| F100 | I293 | William Epperly | I292 | Alley Wade | 7 Jan 1820 | 4 May 2026 |
| F97 | I286 | John Wade | I287 | Hannah Jones | 4 May 2026 |
