Moore Mays Genealogy
Berlin, Bracken, Kentucky, USA
Census
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1870 | I368 | |
| 2 | 1 Jun 1880 | I368 | |
| 3 | 1 Jun 1870 | I369 | |
| 4 | 1 Jun 1870 | I370 | |
| 5 | 1 Jun 1880 | I370 | |
| 6 | 1 Jun 1900 | I370 | |
| 7 | 15 Apr 1910 | I370 | |
| 8 | 1 Jan 1920 | I370 | |
| 9 | 1 Jun 1870 | I371 | |
| 10 | 1 Jun 1870 | I192 | |
| 11 | 1 Jun 1880 | I192 | |
| 12 | 1 Jun 1900 | I192 | |
| 13 | 1 Jun 1870 | I191 | |
| 14 | 1 Jun 1880 | I191 | |
| 15 | 1 Jun 1900 | I191 |
