Moore Mays Genealogy
Clay, Harrison, Missouri, USA
Census
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1860 | I423 | |
| 2 | 1 Jun 1870 | I423 | |
| 3 | 1 Jun 1860 | I418 | |
| 4 | 1 Jun 1860 | I425 | |
| 5 | 1 Jun 1870 | I425 | |
| 6 | 1 Jun 1880 | I425 | |
| 7 | 1 Jun 1860 | I424 | |
| 8 | 1 Jun 1870 | I424 | |
| 9 | 1 Jun 1880 | I424 | |
| 10 | 1 Jun 1860 | I416 | |
| 11 | 1 Jun 1870 | I416 | |
| 12 | 1 Jun 1880 | I416 | |
| 13 | 1 Jun 1860 | I420 | |
| 14 | 1 Jun 1860 | I421 | |
| 15 | 1 Jun 1860 | I422 | |
| 16 | 1 Jun 1870 | I422 | |
| 17 | 1 Jun 1860 | I407 | |
| 18 | 1 Jun 1870 | I407 | |
| 19 | 1 Jun 1880 | I407 | |
| 20 | 1 Jun 1880 | I428 |
