Moore Mays Genealogy
Englewood, Bergen, New Jersey, USA
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Jun 1966 | I112 | |
| 2 | 29 Sep 1962 | I113 | |
| 3 | 6 May 1964 | I41 |
Census
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 8 Jun 1905 | I112 | |
| 2 | 15 Apr 1910 | I112 | |
| 3 | 11 Jun 1915 | I112 | |
| 4 | 19 Jan 1920 | I112 | |
| 5 | 19 Apr 1930 | I112 | |
| 6 | 5 Apr 1940 | I112 | |
| 7 | 7 Apr 1950 | I112 | |
| 8 | 8 Jun 1905 | I113 | |
| 9 | 15 Apr 1910 | I113 | |
| 10 | 11 Jun 1915 | I113 | |
| 11 | 19 Jan 1920 | I113 | |
| 12 | 7 Apr 1950 | I113 | |
| 13 | 8 Jun 1905 | I41 | |
| 14 | 15 Apr 1910 | I41 | |
| 15 | 11 Jun 1915 | I41 | |
| 16 | 19 Jan 1920 | I41 | |
| 17 | 19 Apr 1930 | I41 | |
| 18 | 5 Apr 1940 | I41 | |
| 19 | 7 Apr 1950 | I41 |
Draft
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Draft |
Person ID | |
|---|---|---|---|
| 1 | 25 Apr 1942 | I112 |
