Moore Mays Genealogy
Livingston, Essex, New Jersey, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Jul 1903 | I209 |
Census
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 11 Jun 1905 | I71 | |
| 2 | 1 Jun 1905 | I236 | |
| 3 | 1 Jun 1905 | I224 | |
| 4 | 11 Jun 1905 | I50 | |
| 5 | 1 Jun 1905 | I44 | |
| 6 | 1 Jun 1900 | I43 | |
| 7 | 1 Jun 1905 | I43 | |
| 8 | 1 Apr 1940 | I43 | |
| 9 | 11 Jun 1905 | I49 | |
| 10 | 11 Jun 1905 | I34 | |
| 11 | 1 Jun 1905 | I209 | |
| 12 | 1 Jun 1900 | I205 | |
| 13 | 1 Jun 1905 | I205 | |
| 14 | 1 Apr 1940 | I205 | |
| 15 | 1 Jun 1900 | I208 | |
| 16 | 1 Jun 1905 | I208 | |
| 17 | 1 Jun 1900 | I206 | |
| 18 | 1 Jun 1905 | I206 | |
| 19 | 1 Apr 1940 | I210 |
