Moore Mays Genealogy
Newark, Essex, New Jersey, USA
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 May 1876 | I33 |
2 | ![]() | 27 Oct 1879 | I41 |
Census
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Jun 1880 | I117 |
2 | ![]() | 8 Jun 1880 | I52 |
3 | ![]() | 7 Jun 1900 | I89 |
4 | ![]() | 7 Jan 1920 | I107 |
5 | ![]() | 3 Jun 1915 | I105 |
6 | ![]() | 7 Jan 1920 | I105 |
7 | ![]() | 7 Jan 1920 | I106 |
8 | ![]() | 8 Jun 1880 | I36 |
9 | ![]() | 8 Jun 1880 | I46 |
10 | ![]() | 8 Jun 1880 | I44 |
11 | ![]() | 8 Jun 1880 | I33 |
12 | ![]() | 8 Jun 1880 | I43 |
13 | ![]() | 8 Jun 1880 | I45 |
14 | ![]() | 8 Jun 1880 | I34 |
15 | ![]() | 25 Apr 1910 | I91 |
16 | ![]() | 8 Jun 1880 | I35 |
17 | ![]() | 25 Apr 1910 | I104 |
18 | ![]() | 7 Jun 1900 | I97 |
19 | ![]() | 7 Jun 1900 | I98 |
20 | ![]() | 3 Jun 1915 | I98 |
21 | ![]() | 7 Jan 1920 | I98 |
22 | ![]() | 7 Jun 1900 | I73 |
23 | ![]() | 25 Apr 1910 | I73 |
24 | ![]() | 3 Jun 1915 | I73 |
25 | ![]() | 7 Jan 1920 | I73 |
26 | ![]() | 7 Jun 1900 | I88 |
27 | ![]() | 25 Apr 1910 | I102 |
28 | ![]() | 7 Jun 1900 | I99 |
29 | ![]() | 25 Apr 1910 | I99 |
30 | ![]() | 7 Jan 1920 | I99 |
31 | ![]() | 4 Apr 1940 | I136 |
32 | ![]() | 5 Jun 1880 | I129 |
Obituary
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Aug 1942 | I39 |
2 | ![]() | 3 Apr 1956 | I109 |
3 | ![]() | 19 May 1940 | I3 |
4 | ![]() | 9 Feb 1980 | I10 |
5 | ![]() | 7 Mar 1938 | I13 |
6 | ![]() | 2 Jun 1949 | I40 |
7 | ![]() | 9 Apr 1940 | I38 |
8 | ![]() | 16 May 1963 | I37 |
9 | ![]() | 24 Jun 1946 | I32 |
10 | ![]() | 8 Oct 1986 | I11 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Redford / Parkin | 1 Dec 1923 | F18 |
2 | Tombs / Doremus | 3 Jul 1879 | F36 |