Moore Mays Genealogy
North Plainfield, Somerset, New Jersey, USA
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Apr 1903 | I491 | |
| 2 | 22 Mar 1933 | I492 | |
| 3 | 18 Apr 1933 | I493 | |
| 4 | 22 Oct 1933 | I495 |
Census
Matches 1 to 50 of 50
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 15 May 1885 | I491 | |
| 2 | 15 May 1895 | I491 | |
| 3 | 1 Jun 1900 | I491 | |
| 4 | 15 May 1885 | I67 | |
| 5 | 15 May 1895 | I67 | |
| 6 | 1 Jun 1900 | I67 | |
| 7 | 1 Jun 1905 | I67 | |
| 8 | 15 Apr 1910 | I67 | |
| 9 | 1 Jun 1915 | I67 | |
| 10 | 1 Jan 1920 | I67 | |
| 11 | 1 Jun 1900 | I492 | |
| 12 | 15 Apr 1910 | I492 | |
| 13 | 1 Apr 1930 | I492 | |
| 14 | 15 May 1885 | I493 | |
| 15 | 1 Jun 1900 | I493 | |
| 16 | 1 Jun 1905 | I493 | |
| 17 | 15 Apr 1910 | I493 | |
| 18 | 1 Jun 1915 | I493 | |
| 19 | 1 Jan 1920 | I493 | |
| 20 | 1 Apr 1930 | I493 | |
| 21 | 15 May 1885 | I494 | |
| 22 | 15 May 1895 | I494 | |
| 23 | 1 Jun 1900 | I494 | |
| 24 | 1 Jun 1905 | I494 | |
| 25 | 15 Apr 1910 | I494 | |
| 26 | 1 Jun 1915 | I494 | |
| 27 | 1 Jan 1920 | I494 | |
| 28 | 1 Apr 1930 | I494 | |
| 29 | 1 Apr 1940 | I494 | |
| 30 | 15 May 1885 | I495 | |
| 31 | 15 May 1895 | I495 | |
| 32 | 1 Jun 1900 | I495 | |
| 33 | 1 Jun 1905 | I495 | |
| 34 | 15 Apr 1910 | I495 | |
| 35 | 1 Jun 1915 | I495 | |
| 36 | 1 Jan 1920 | I495 | |
| 37 | 1 Apr 1930 | I495 | |
| 38 | 15 May 1895 | I483 | |
| 39 | 1 Jan 1920 | I483 | |
| 40 | 15 May 1895 | I277 | |
| 41 | 1 Jun 1900 | I277 | |
| 42 | 1 Jun 1905 | I277 | |
| 43 | 15 May 1895 | I488 | |
| 44 | 1 Jun 1900 | I488 | |
| 45 | 1 Jun 1905 | I488 | |
| 46 | 15 May 1895 | I489 | |
| 47 | 1 Jun 1900 | I489 | |
| 48 | 1 Jun 1905 | I489 | |
| 49 | 1 Jun 1905 | I487 | |
| 50 | 1 Jan 1920 | I490 |
