Moore Mays Genealogy
Orange, Essex, New Jersey, USA
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Dec 1897 | I76 |
Census
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Apr 1910 | I72 |
2 | ![]() | 3 Jun 1915 | I72 |
3 | ![]() | 16 Jan 1920 | I72 |
4 | ![]() | 18 Apr 1910 | I77 |
5 | ![]() | 3 Jun 1915 | I77 |
6 | ![]() | 18 Apr 1910 | I74 |
7 | ![]() | 3 Jun 1915 | I74 |
8 | ![]() | 16 Jan 1920 | I74 |
9 | ![]() | 18 Apr 1910 | I76 |
10 | ![]() | 3 Jun 1915 | I76 |
11 | ![]() | 16 Jan 1920 | I76 |
12 | ![]() | 18 Apr 1910 | I78 |
13 | ![]() | 3 Jun 1915 | I78 |
14 | ![]() | 16 Jan 1920 | I78 |
15 | ![]() | 18 Apr 1910 | I81 |
16 | ![]() | 18 Apr 1910 | I75 |
17 | ![]() | 3 Jun 1915 | I75 |
18 | ![]() | 16 Jan 1920 | I75 |
Draft
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Draft ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 5 Jun 1917 | I72 |