Moore Mays Genealogy
Plainfield, Union, New Jersey, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Aug 1872 | I490 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Apr 1886 | I63 | |
| 2 | 26 May 1889 | I62 | |
| 3 | 15 Dec 1932 | I483 | |
| 4 | 1 Feb 1929 | I309 | |
| 5 | 14 Feb 1916 | I277 | |
| 6 | 6 Oct 1955 | I488 |
Census
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1905 | I483 | |
| 2 | 15 Apr 1910 | I483 | |
| 3 | 1 Jun 1915 | I483 | |
| 4 | 1 Apr 1930 | I483 | |
| 5 | 1 Jun 1915 | I309 | |
| 6 | 15 Apr 1910 | I277 | |
| 7 | 1 Jun 1915 | I277 | |
| 8 | 15 Apr 1910 | I488 | |
| 9 | 1 Jun 1915 | I488 | |
| 10 | 1 Jan 1920 | I488 | |
| 11 | 1 Apr 1930 | I488 | |
| 12 | 1 Apr 1940 | I488 | |
| 13 | 15 Apr 1910 | I489 | |
| 14 | 1 Jun 1915 | I489 | |
| 15 | 1 Jan 1920 | I489 | |
| 16 | 1 Apr 1930 | I489 | |
| 17 | 1 Apr 1940 | I489 | |
| 18 | 15 Apr 1910 | I487 | |
| 19 | 1 Jun 1915 | I487 | |
| 20 | 1 Jan 1920 | I487 | |
| 21 | 1 Apr 1930 | I487 |
Obituary
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 17 Apr 1886 | I63 | |
| 2 | 27 Apr 1903 | I491 | |
| 3 | 27 May 1889 | I62 | |
| 4 | 15 Jun 1920 | I67 | |
| 5 | 23 Mar 1933 | I492 | |
| 6 | 7 Mar 1892 | I66 | |
| 7 | 27 Apr 1915 | I68 | |
| 8 | 17 Dec 1932 | I483 | |
| 9 | 2 Feb 1929 | I309 | |
| 10 | 14 Feb 1916 | I277 | |
| 11 | 7 Oct 1955 | I488 | |
| 12 | 30 Sep 1941 | I489 | |
| 13 | 8 Nov 1932 | I487 | |
| 14 | 12 Aug 1946 | I490 |
