Moore Mays Genealogy
Queens, Queens, New York, USA
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Mar 1910 | I15 |
2 | ![]() | 3 Aug 1914 | I17 |
3 | ![]() | 18 Mar 1912 | I16 |
4 | ![]() | 30 May 1908 | I12 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Dec 1963 | I9 |
Census
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Apr 1910 | I15 |
2 | ![]() | 1 Jun 1915 | I15 |
3 | ![]() | 1 Jun 1915 | I17 |
4 | ![]() | 4 Apr 1940 | I8 |
5 | ![]() | 17 Apr 1950 | I8 |
6 | ![]() | 1 Jun 1915 | I16 |
7 | ![]() | 27 Apr 1910 | I4 |
8 | ![]() | 1 Jun 1915 | I4 |
9 | ![]() | 27 Apr 1910 | I13 |
10 | ![]() | 1 Jun 1915 | I13 |
11 | ![]() | 28 Apr 1910 | I12 |
12 | ![]() | 12 Jan 1920 | I12 |
13 | ![]() | 1 Jun 1925 | I12 |
14 | ![]() | 24 Apr 1930 | I12 |
15 | ![]() | 4 Apr 1940 | I31 |
16 | ![]() | 17 Apr 1950 | I31 |
Draft
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Draft ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Feb 1942 | I31 |